| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| May 4 12:21:19 -- Jul 7 13:03:17 | 3596360 | 671526 | 2.8 GB | 2875655 | 82287 | 3.4 GB |
| Mar 16 04:02:16 -- May 4 12:21:14 | 9976581 | 1679462 | 15.5 GB | 17598979 | 481247 | 47.9 GB |
| Mar 15 04:02:21 -- Mar 16 04:02:15 | 228873 | 131175 | 335.5 MB | 86952 | 1028 | 5.8 MB |
| Mar 14 04:02:14 -- Mar 15 04:02:20 | 162193 | 82451 | 337.1 MB | 89275 | 1220 | 7.0 MB |
| Mar 13 04:02:14 -- Mar 14 04:02:14 | 195321 | 93047 | 363.5 MB | 94891 | 989 | 5.6 MB |
| Mar 12 04:02:14 -- Mar 13 04:02:13 | 198994 | 101002 | 362.6 MB | 108219 | 2301 | 9.2 MB |
| Mar 11 04:02:24 -- Mar 12 04:02:14 | 212330 | 93563 | 360.3 MB | 135885 | 8976 | 32.8 MB |
| Mar 10 04:02:32 -- Mar 11 04:02:23 | 76231 | 22660 | 366.6 MB | 108295 | 2828 | 12.3 MB |
| Mar 9 04:02:15 -- Mar 10 04:02:32 | 257928 | 123769 | 404.8 MB | 221787 | 2467 | 10.9 MB |
| Mar 8 04:02:16 -- Mar 9 04:02:15 | 209550 | 102968 | 377.2 MB | 119137 | 2379 | 10.2 MB |
| Mar 7 04:02:14 -- Mar 8 04:02:16 | 157955 | 75733 | 295.7 MB | 189697 | 1587 | 8.0 MB |
| Mar 6 04:02:14 -- Mar 7 04:02:13 | 172008 | 83072 | 273.5 MB | 143250 | 2010 | 10.4 MB |
| Mar 5 04:02:15 -- Mar 6 04:02:13 | 214622 | 103120 | 330.0 MB | 175980 | 2529 | 11.2 MB |
| Mar 4 04:02:14 -- Mar 5 04:02:15 | 193049 | 110868 | 414.8 MB | 115942 | 1194 | 4.8 MB |
| Mar 3 04:02:14 -- Mar 4 04:02:13 | 147845 | 51169 | 339.4 MB | 171430 | 2213 | 12.6 MB |
| Mar 2 04:02:13 -- Mar 3 04:02:14 | 1005364 | 458461 | 2.5 GB | 339740 | 2179 | 7.2 MB |
| Mar 1 04:02:13 -- Mar 2 04:02:13 | 0 | 0 | 0.0 KB | 6122 | 127 | 275.3 KB |
| Feb 28 04:02:11 -- Mar 1 04:02:13 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Feb 27 04:02:12 -- Feb 28 04:02:11 | 9655 | 9045 | 25.6 MB | 2372 | 125 | 115.0 KB |
| Feb 26 04:02:23 -- Feb 27 04:02:12 | 26612 | 21505 | 100.6 MB | 43646 | 15804 | 51.7 MB |
| Feb 25 04:02:13 -- Feb 26 04:02:23 | 326653 | 138583 | 421.9 MB | 93780 | 431 | 789.6 KB |
| Feb 24 04:02:41 -- Feb 25 04:02:13 | 8486 | 1379 | 28.5 MB | 211404 | 8520 | 320.3 MB |
| Feb 23 04:02:20 -- Feb 24 04:02:41 | 624010 | 130105 | 931.6 MB | 639410 | 46274 | 1.6 GB |
| Feb 22 04:02:16 -- Feb 23 04:02:20 | 492596 | 102511 | 1.0 GB | 611791 | 72494 | 1.9 GB |
| Feb 21 04:02:16 -- Feb 22 04:02:15 | 496170 | 103139 | 939.6 MB | 618990 | 70931 | 1.9 GB |
| Feb 20 04:02:37 -- Feb 21 04:02:15 | 520380 | 105507 | 1.0 GB | 586684 | 87573 | 2.1 GB |
| Feb 19 04:02:16 -- Feb 20 04:02:36 | 641950 | 122920 | 1.3 GB | 691891 | 106195 | 3.2 GB |
| Feb 18 04:02:25 -- Feb 19 04:02:16 | 626063 | 130740 | 1.3 GB | 721165 | 107213 | 2.9 GB |
| Feb 17 04:02:28 -- Feb 18 04:02:25 | 626348 | 125246 | 1.5 GB | 771601 | 120170 | 4.0 GB |
| Feb 16 04:02:23 -- Feb 17 04:02:27 | 670858 | 136122 | 1.5 GB | 770916 | 124385 | 3.6 GB |
| Feb 15 04:02:19 -- Feb 16 04:02:22 | 644822 | 131617 | 1.4 GB | 563929 | 89957 | 2.4 GB |
| Feb 14 04:02:28 -- Feb 15 04:02:19 | 559553 | 115888 | 1.2 GB | 629151 | 116503 | 3.1 GB |
| Feb 13 04:02:20 -- Feb 14 04:02:27 | 597159 | 134116 | 1.6 GB | 765939 | 137523 | 3.9 GB |
| Feb 12 04:02:26 -- Feb 13 04:02:20 | 648964 | 129271 | 1.4 GB | 694949 | 98290 | 3.8 GB |
| Feb 11 04:02:31 -- Feb 12 04:02:25 | 716222 | 163193 | 2.0 GB | 769027 | 122437 | 3.4 GB |
| Feb 10 04:02:32 -- Feb 11 04:02:31 | 618501 | 126584 | 1.5 GB | 719250 | 90554 | 3.5 GB |
| Feb 9 04:02:17 -- Feb 10 04:02:31 | 546738 | 107687 | 1.4 GB | 724304 | 106987 | 2.8 GB |
| Feb 8 04:06:28 -- Feb 9 04:02:17 | 551071 | 113059 | 1.3 GB | 540377 | 66197 | 2.2 GB |
| Feb 7 04:02:44 -- Feb 8 04:06:27 | 628656 | 130441 | 1.4 GB | 865675 | 112271 | 3.0 GB |
| Feb 6 04:02:22 -- Feb 7 04:02:44 | 596518 | 135388 | 1.0 GB | 414053 | 50944 | 2.6 GB |
| Feb 5 04:02:22 -- Feb 6 04:02:21 | 606147 | 110412 | 1.9 GB | 776152 | 71467 | 3.5 GB |
| Feb 4 04:02:21 -- Feb 5 04:02:22 | 576075 | 117143 | 883.7 MB | 737927 | 47512 | 1.5 GB |
| Feb 3 04:02:27 -- Feb 4 04:02:21 | 579477 | 107471 | 852.3 MB | 609609 | 44236 | 1.4 GB |
| Feb 2 04:02:24 -- Feb 3 04:02:27 | 562415 | 103881 | 743.1 MB | 649604 | 35301 | 1.3 GB |
| Feb 1 04:02:18 -- Feb 2 04:02:24 | 610230 | 105100 | 1.1 GB | 656085 | 45982 | 2.1 GB |
| Jan 31 04:02:29 -- Feb 1 04:02:18 | 457513 | 88258 | 1013.3 MB | 581913 | 35357 | 2.0 GB |
| Jan 30 04:02:37 -- Jan 31 04:02:29 | 493906 | 97961 | 589.9 MB | 552225 | 28363 | 844.5 MB |
| Jan 29 04:02:21 -- Jan 30 04:02:36 | 647345 | 116879 | 777.0 MB | 707147 | 65308 | 1.4 GB |
| Jan 28 04:02:33 -- Jan 29 04:02:20 | 559849 | 100033 | 652.8 MB | 701910 | 28948 | 842.6 MB |
| Jan 27 04:02:32 -- Jan 28 04:02:33 | 608929 | 102512 | 550.9 MB | 558044 | 17780 | 525.4 MB |
| Jan 26 04:02:17 -- Jan 27 04:02:32 | 502811 | 143180 | 514.6 MB | 695761 | 30280 | 2.9 GB |
| Jan 25 04:02:31 -- Jan 26 04:02:16 | 587257 | 105646 | 2.3 GB | 670316 | 12063 | 3.9 GB |
| Jan 24 04:02:17 -- Jan 25 04:02:30 | 550519 | 92436 | 1.7 GB | 549528 | 24028 | 5.5 GB |
| Jan 23 04:02:32 -- Jan 24 04:02:17 | 481399 | 93385 | 1.8 GB | 522815 | 19376 | 2.8 GB |
| Jan 22 04:02:17 -- Jan 23 04:02:32 | 512159 | 88227 | 888.0 MB | 609111 | 18315 | 1.8 GB |
| Jan 21 04:02:18 -- Jan 22 04:02:17 | 600126 | 113539 | 1.1 GB | 733239 | 23086 | 1.4 GB |
| Jan 20 04:02:31 -- Jan 21 04:02:17 | 501586 | 79583 | 467.1 MB | 511632 | 12546 | 424.0 MB |
| Jan 19 04:02:35 -- Jan 20 04:02:31 | 580086 | 99758 | 1.0 GB | 616665 | 12933 | 2.0 GB |
| Jan 18 04:02:27 -- Jan 19 04:02:35 | 548490 | 109578 | 487.7 MB | 739423 | 15692 | 517.3 MB |
| Jan 17 04:02:21 -- Jan 18 04:02:27 | 428724 | 80328 | 665.1 MB | 543517 | 13475 | 1.1 GB |
| Jan 16 04:02:16 -- Jan 17 04:02:20 | 484397 | 95152 | 439.9 MB | 605742 | 11450 | 799.8 MB |
| Jan 15 04:02:31 -- Jan 16 04:02:16 | 568805 | 101731 | 692.8 MB | 588133 | 11893 | 491.3 MB |
| Jan 14 04:02:19 -- Jan 15 04:02:31 | 576560 | 105205 | 551.3 MB | 571258 | 10544 | 546.1 MB |
| Jan 13 04:02:23 -- Jan 14 04:02:18 | 676080 | 126711 | 763.2 MB | 701773 | 53653 | 1.6 GB |
| Jan 12 04:02:16 -- Jan 13 04:02:23 | 409904 | 50762 | 1.2 GB | 557023 | 9373 | 1.6 GB |
| Jan 11 04:02:13 -- Jan 12 04:02:16 | 1054103 | 308428 | 1.3 GB | 1252594 | 92244 | 1.5 GB |
| Jan 10 04:02:18 -- Jan 11 04:02:13 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Jan 9 04:02:17 -- Jan 10 04:02:18 | 10707 | 219 | 36.0 MB | 230524 | 2883 | 157.9 MB |
| Jan 8 04:02:17 -- Jan 9 04:02:16 | 593983 | 103836 | 674.7 MB | 645406 | 11346 | 660.1 MB |
| Jan 7 04:02:21 -- Jan 8 04:02:17 | 503430 | 89813 | 547.6 MB | 696744 | 16151 | 1.5 GB |
| Jan 6 04:02:28 -- Jan 7 04:02:20 | 465453 | 98749 | 913.3 MB | 624874 | 13373 | 685.7 MB |
| Jan 5 04:02:33 -- Jan 6 04:02:28 | 521203 | 108004 | 443.1 MB | 576572 | 11275 | 430.3 MB |
| Jan 4 04:02:28 -- Jan 5 04:02:32 | 370625 | 66804 | 642.2 MB | 478429 | 12042 | 969.0 MB |
| Jan 3 04:02:25 -- Jan 4 04:02:28 | 361093 | 74607 | 459.7 MB | 445241 | 6930 | 306.4 MB |
| Jan 2 04:02:17 -- Jan 3 04:02:25 | 344267 | 66425 | 509.2 MB | 420150 | 7609 | 1.0 GB |
| Jan 1 04:02:26 -- Jan 2 04:02:17 | 321390 | 62881 | 504.6 MB | 398822 | 7159 | 553.3 MB |
| Dec 30 04:02:19 -- Dec 31 04:02:25 | 509890 | 108729 | 480.4 MB | 535530 | 9102 | 508.6 MB |
| Dec 29 04:02:18 -- Dec 30 04:02:19 | 489179 | 110627 | 628.7 MB | 567959 | 10236 | 846.4 MB |
| Dec 28 04:02:17 -- Dec 29 04:02:17 | 492299 | 87975 | 593.4 MB | 615753 | 8879 | 695.1 MB |
| Dec 27 04:02:15 -- Dec 28 04:02:17 | 362324 | 64288 | 541.2 MB | 460748 | 5900 | 371.6 MB |
| Dec 26 04:02:30 -- Dec 27 04:02:15 | 318366 | 61197 | 371.2 MB | 404517 | 7038 | 281.6 MB |
| Dec 25 04:02:14 -- Dec 26 04:02:29 | 339049 | 78837 | 502.1 MB | 428786 | 18802 | 530.4 MB |
| Dec 24 04:02:22 -- Dec 25 04:02:14 | 428380 | 64272 | 417.8 MB | 507565 | 10316 | 661.2 MB |
| Dec 23 04:02:25 -- Dec 24 04:02:21 | 460770 | 76838 | 681.5 MB | 644705 | 14011 | 660.8 MB |
| Dec 22 04:02:16 -- Dec 23 04:02:25 | 545467 | 107152 | 505.8 MB | 591846 | 13426 | 478.7 MB |
| Dec 21 04:02:40 -- Dec 22 04:02:16 | 411341 | 71734 | 420.5 MB | 423078 | 10781 | 260.5 MB |
| Dec 20 04:02:15 -- Dec 21 04:02:39 | 427970 | 83711 | 404.6 MB | 516328 | 6677 | 220.2 MB |
| Dec 19 04:02:24 -- Dec 20 04:02:14 | 502202 | 97694 | 595.6 MB | 570902 | 7730 | 650.1 MB |
| Dec 18 04:02:15 -- Dec 19 04:02:24 | 565355 | 102540 | 611.0 MB | 669607 | 9409 | 541.9 MB |
| Dec 17 04:02:19 -- Dec 18 04:02:14 | 577444 | 110622 | 714.8 MB | 725494 | 9869 | 651.7 MB |
| Dec 16 04:02:18 -- Dec 17 04:02:19 | 567436 | 109300 | 656.0 MB | 599282 | 9262 | 766.1 MB |
| Dec 15 04:02:22 -- Dec 16 04:02:18 | 649226 | 131088 | 917.5 MB | 788331 | 10704 | 971.9 MB |
| Dec 14 04:02:15 -- Dec 15 04:02:22 | 577143 | 106489 | 1.1 GB | 781139 | 12957 | 1.9 GB |
| Dec 13 04:02:16 -- Dec 14 04:02:15 | 476095 | 94118 | 1002.0 MB | 548612 | 9008 | 1.8 GB |
| Dec 12 04:02:22 -- Dec 13 04:02:16 | 465981 | 98035 | 972.7 MB | 587529 | 8194 | 976.3 MB |
| Dec 11 04:02:35 -- Dec 12 04:02:21 | 585890 | 101722 | 713.8 MB | 621291 | 9295 | 510.0 MB |
| Dec 10 04:02:21 -- Dec 11 04:02:35 | 554054 | 106653 | 830.3 MB | 739705 | 13738 | 1.5 GB |
| Dec 9 04:02:32 -- Dec 10 04:02:21 | 657064 | 127865 | 1.4 GB | 692389 | 15390 | 2.0 GB |
| Dec 8 04:02:21 -- Dec 9 04:02:31 | 568857 | 109655 | 1.1 GB | 615654 | 11752 | 1.9 GB |
| Dec 7 04:02:25 -- Dec 8 04:02:21 | 541810 | 93036 | 932.5 MB | 646327 | 11510 | 2.0 GB |
| Dec 6 04:02:38 -- Dec 7 04:02:24 | 426737 | 88355 | 903.0 MB | 829591 | 10739 | 2.6 GB |
| Dec 5 04:02:33 -- Dec 6 04:02:37 | 609355 | 122097 | 797.7 MB | 460370 | 8699 | 1.6 GB |
| Dec 4 04:02:23 -- Dec 5 04:02:32 | 729053 | 102073 | 880.1 MB | 590707 | 11101 | 1.5 GB |
| Dec 3 04:02:37 -- Dec 4 04:02:22 | 640159 | 108564 | 984.2 MB | 777771 | 9336 | 1.9 GB |
| Dec 2 04:02:21 -- Dec 3 04:02:37 | 690245 | 83418 | 1.1 GB | 1465870 | 14090 | 3.7 GB |
| Dec 1 04:02:19 -- Dec 2 04:02:20 | 1060804 | 320046 | 1.7 GB | 2253569 | 18325 | 2.7 GB |
| Nov 29 04:02:45 -- Dec 1 04:02:19 | 1067865 | 572815 | 4.6 GB | 2085902 | 18898 | 1.1 GB |
| Nov 28 04:02:33 -- Nov 29 04:02:45 | 332018 | 199842 | 1003.6 MB | 547875 | 1789 | 145.4 MB |
| Nov 27 04:02:24 -- Nov 28 04:02:33 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 26 04:02:22 -- Nov 27 04:02:24 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 25 04:02:39 -- Nov 26 04:02:22 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 24 04:02:30 -- Nov 25 04:02:39 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 23 04:02:18 -- Nov 24 04:02:30 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 22 04:02:32 -- Nov 23 04:02:18 | 0 | 0 | 0.0 KB | 0 | 0 | 0.0 KB |
| Nov 21 04:02:29 -- Nov 22 04:02:32 | 13161 | 731 | 18.6 MB | 311653 | 3032 | 516.6 MB |
| Nov 20 04:02:19 -- Nov 21 04:02:29 | 521519 | 105956 | 707.0 MB | 606683 | 13595 | 856.5 MB |
| Nov 19 04:02:24 -- Nov 20 04:02:19 | 617729 | 127609 | 907.6 MB | 727013 | 11804 | 1.4 GB |
| Nov 18 04:02:19 -- Nov 19 04:02:23 | 566266 | 137843 | 778.9 MB | 611980 | 11316 | 664.6 MB |
| Nov 17 04:02:20 -- Nov 18 04:02:19 | 455108 | 77611 | 685.6 MB | 740313 | 10714 | 917.5 MB |
| Nov 16 11:20:45 -- Nov 17 04:02:20 | 354288 | 52328 | 384.4 MB | 479143 | 2312 | 39.8 MB |
| Nov 15 04:02:23 -- Nov 16 11:20:45 | 297830 | 112304 | 469.7 MB | 311598 | 1726 | 114.0 MB |
| Nov 14 04:02:20 -- Nov 15 04:02:23 | 563404 | 123081 | 541.8 MB | 550961 | 7426 | 349.2 MB |
| Nov 13 04:02:30 -- Nov 14 04:02:19 | 527344 | 103133 | 509.2 MB | 819470 | 15134 | 415.1 MB |
| Nov 12 04:02:17 -- Nov 13 04:02:29 | 760339 | 115756 | 541.9 MB | 810528 | 16974 | 632.2 MB |
| Nov 11 04:02:31 -- Nov 12 04:02:17 | 538061 | 110379 | 512.4 MB | 995915 | 43355 | 584.9 MB |
| Nov 10 04:11:33 -- Nov 11 04:02:30 | 442665 | 85752 | 465.5 MB | 685641 | 36115 | 521.1 MB |
| Nov 9 04:02:19 -- Nov 10 04:11:32 | 703644 | 104895 | 696.4 MB | 885408 | 54959 | 2.0 GB |
| Nov 8 04:02:23 -- Nov 9 04:02:19 | 382135 | 92596 | 729.9 MB | 607072 | 14898 | 310.2 MB |
| Nov 7 04:02:16 -- Nov 8 04:02:23 | 430850 | 109917 | 467.5 MB | 603428 | 18468 | 578.2 MB |
| Nov 6 04:02:16 -- Nov 7 04:02:16 | 489650 | 116548 | 711.6 MB | 657610 | 14040 | 1.1 GB |
| Nov 5 04:02:33 -- Nov 6 04:02:16 | 600133 | 117078 | 893.4 MB | 900751 | 20881 | 2.2 GB |
| Nov 4 04:02:19 -- Nov 5 04:02:33 | 562231 | 92719 | 747.7 MB | 861210 | 17734 | 807.5 MB |
| Nov 3 04:02:35 -- Nov 4 04:02:19 | 632373 | 102455 | 861.1 MB | 660639 | 15298 | 1.6 GB |
| Nov 2 04:02:23 -- Nov 3 04:02:34 | 573567 | 97620 | 1.2 GB | 873961 | 27504 | 4.3 GB |
| Nov 1 04:02:24 -- Nov 2 04:02:23 | 440198 | 90894 | 1.2 GB | 685706 | 16758 | 3.2 GB |
| Oct 31 04:02:34 -- Nov 1 04:02:24 | 438560 | 90413 | 1.1 GB | 653069 | 15021 | 2.6 GB |
| Oct 30 04:02:20 -- Oct 31 04:02:34 | 630092 | 157389 | 965.4 MB | 794479 | 22214 | 2.3 GB |
| Oct 29 04:02:16 -- Oct 30 04:02:19 | 521044 | 107034 | 1.2 GB | 796867 | 17945 | 3.4 GB |
| Oct 28 04:02:29 -- Oct 29 04:02:16 | 540887 | 105314 | 893.2 MB | 924458 | 16129 | 1.3 GB |
| Oct 27 04:02:22 -- Oct 28 04:02:29 | 516867 | 98915 | 603.3 MB | 718830 | 13620 | 479.8 MB |
| Oct 26 04:02:20 -- Oct 27 04:02:22 | 503962 | 89472 | 544.6 MB | 765990 | 18887 | 1.0 GB |
| Oct 25 04:02:34 -- Oct 26 04:02:20 | 465001 | 88050 | 598.2 MB | 672445 | 16130 | 688.6 MB |
| Oct 24 04:02:21 -- Oct 25 04:02:34 | 478510 | 81841 | 590.6 MB | 656893 | 14368 | 1.0 GB |
| Oct 23 04:02:24 -- Oct 24 04:02:21 | 511696 | 98991 | 791.0 MB | 780643 | 17618 | 1.0 GB |
| Oct 22 04:02:20 -- Oct 23 04:02:24 | 593420 | 119883 | 634.8 MB | 929311 | 16925 | 621.7 MB |
| Oct 21 04:02:40 -- Oct 22 04:02:20 | 790523 | 193731 | 651.3 MB | 993669 | 18148 | 820.0 MB |
| Oct 20 04:02:24 -- Oct 21 04:02:39 | 675738 | 124834 | 911.0 MB | 815944 | 17995 | 2.1 GB |
| Oct 19 04:02:33 -- Oct 20 04:02:24 | 573326 | 99451 | 1.2 GB | 816912 | 20039 | 3.2 GB |
| Oct 18 04:02:25 -- Oct 19 04:02:32 | 467921 | 90989 | 1.1 GB | 633411 | 15219 | 2.2 GB |
| Oct 17 04:02:21 -- Oct 18 04:02:25 | 476998 | 101212 | 1.1 GB | 877783 | 17995 | 2.9 GB |
| Oct 16 04:02:23 -- Oct 17 04:02:20 | 784749 | 138556 | 1.0 GB | 842681 | 22399 | 2.8 GB |
| Oct 15 04:02:38 -- Oct 16 04:02:23 | 666908 | 94777 | 1.2 GB | 804983 | 22607 | 2.8 GB |
| Oct 14 04:02:34 -- Oct 15 04:02:37 | 651441 | 114353 | 1.1 GB | 705481 | 21264 | 2.5 GB |
| Oct 13 04:02:26 -- Oct 14 04:02:33 | 671939 | 121871 | 1.1 GB | 1126666 | 22945 | 3.7 GB |
| Oct 12 04:02:32 -- Oct 13 04:02:25 | 703929 | 95076 | 1.0 GB | 949626 | 24013 | 2.7 GB |
| Oct 11 04:02:24 -- Oct 12 04:02:31 | 580678 | 103971 | 1.1 GB | 794815 | 23619 | 3.2 GB |
| Oct 10 04:02:24 -- Oct 11 04:02:23 | 952662 | 266560 | 970.1 MB | 2893465 | 46306 | 4.0 GB |
| Oct 9 04:02:31 -- Oct 10 04:02:23 | 1712146 | 773880 | 3.6 GB | 3807656 | 405988 | 3.2 GB |
| Oct 8 04:02:36 -- Oct 9 04:02:31 | 0 | 0 | 0.0 KB | 1380 | 0 | 0.0 KB |
| Oct 7 04:02:22 -- Oct 8 04:02:36 | 0 | 0 | 0.0 KB | 1397 | 0 | 0.0 KB |
| Oct 6 04:02:32 -- Oct 7 04:02:22 | 0 | 0 | 0.0 KB | 1402 | 0 | 0.0 KB |
| Oct 5 04:02:18 -- Oct 6 04:02:32 | 0 | 0 | 0.0 KB | 1412 | 0 | 0.0 KB |
| Oct 4 04:02:26 -- Oct 5 04:02:18 | 0 | 0 | 0.0 KB | 1418 | 0 | 0.0 KB |
| Oct 3 04:02:20 -- Oct 4 04:02:26 | 0 | 0 | 0.0 KB | 1417 | 0 | 0.0 KB |
| Oct 2 04:02:27 -- Oct 3 04:02:20 | 0 | 0 | 0.0 KB | 1422 | 0 | 0.0 KB |
| Oct 1 04:02:14 -- Oct 2 04:02:27 | 0 | 0 | 0.0 KB | 1405 | 0 | 0.0 KB |
| Sep 30 04:02:20 -- Oct 1 04:02:13 | 14753 | 2475 | 95.4 MB | 383241 | 17818 | 741.5 MB |
| Sep 29 04:02:43 -- Sep 30 04:02:19 | 423015 | 134362 | 575.8 MB | 603264 | 30054 | 469.4 MB |
| Sep 28 04:02:24 -- Sep 29 04:02:43 | 337553 | 80805 | 440.9 MB | 944901 | 48358 | 645.1 MB |
| Sep 27 04:02:36 -- Sep 28 04:02:24 | 287356 | 95830 | 358.3 MB | 401702 | 19030 | 287.6 MB |
| Sep 26 04:02:18 -- Sep 27 04:02:35 | 347937 | 83459 | 356.3 MB | 681822 | 25364 | 384.9 MB |
| Sep 25 04:02:23 -- Sep 26 04:02:17 | 464315 | 99153 | 543.3 MB | 936351 | 21122 | 564.3 MB |
| Sep 24 04:02:31 -- Sep 25 04:02:22 | 475095 | 107308 | 495.5 MB | 990883 | 26596 | 588.4 MB |
| Sep 23 04:02:20 -- Sep 24 04:02:31 | 520214 | 129667 | 473.6 MB | 1063159 | 24191 | 538.8 MB |
| Sep 22 04:02:19 -- Sep 23 04:02:20 | 454057 | 97890 | 517.6 MB | 776302 | 20389 | 598.4 MB |
| Sep 21 04:02:33 -- Sep 22 04:02:18 | 413383 | 88734 | 492.9 MB | 792635 | 20670 | 610.3 MB |
| Sep 20 04:02:29 -- Sep 21 04:02:33 | 346655 | 84669 | 420.4 MB | 627345 | 19479 | 479.8 MB |
| Sep 19 04:02:25 -- Sep 20 04:02:29 | 471053 | 97735 | 391.2 MB | 614239 | 20647 | 476.5 MB |
| Sep 18 04:02:16 -- Sep 19 04:02:24 | 438882 | 94894 | 513.5 MB | 1120154 | 32376 | 812.1 MB |
| Sep 17 04:02:27 -- Sep 18 04:02:15 | 496424 | 100022 | 531.4 MB | 974676 | 26537 | 620.0 MB |
| Sep 16 04:02:44 -- Sep 17 04:02:27 | 489789 | 107110 | 520.9 MB | 913639 | 31170 | 785.4 MB |
| Sep 15 04:02:16 -- Sep 16 04:02:44 | 608770 | 160071 | 553.5 MB | 962151 | 25984 | 704.1 MB |
| Sep 14 04:02:27 -- Sep 15 04:02:16 | 377684 | 90533 | 608.8 MB | 1085951 | 199631 | 1.7 GB |
| Sep 13 04:02:36 -- Sep 14 04:02:27 | 281582 | 94212 | 440.5 MB | 619089 | 11522 | 361.1 MB |
| Sep 12 04:02:23 -- Sep 13 04:02:35 | 326738 | 78194 | 472.6 MB | 743019 | 14096 | 468.3 MB |
| Sep 11 04:02:21 -- Sep 12 04:02:22 | 541279 | 129317 | 582.2 MB | 1012475 | 24885 | 680.0 MB |
| Sep 10 04:02:30 -- Sep 11 04:02:20 | 525456 | 114773 | 655.8 MB | 737197 | 25794 | 750.0 MB |
| Sep 9 04:02:26 -- Sep 10 04:02:29 | 489132 | 105618 | 620.5 MB | 1058535 | 30377 | 896.6 MB |
| Sep 8 04:02:30 -- Sep 9 04:02:26 | 477173 | 107013 | 621.7 MB | 926782 | 32428 | 963.0 MB |
| Sep 7 04:02:31 -- Sep 8 04:02:29 | 370734 | 84282 | 652.0 MB | 974872 | 39396 | 1.2 GB |
| Sep 6 04:02:31 -- Sep 7 04:02:30 | 362232 | 86389 | 476.4 MB | 712317 | 23197 | 555.8 MB |
| Sep 5 04:02:25 -- Sep 6 04:02:31 | 462703 | 103924 | 505.7 MB | 939290 | 30018 | 855.5 MB |
| Sep 4 04:02:20 -- Sep 5 04:02:25 | 396607 | 82784 | 610.6 MB | 730917 | 43322 | 835.9 MB |
| Sep 3 04:02:29 -- Sep 4 04:02:20 | 530687 | 145323 | 581.2 MB | 799887 | 28608 | 677.6 MB |
| Sep 2 04:02:22 -- Sep 3 04:02:29 | 471723 | 90426 | 627.8 MB | 977194 | 37003 | 929.3 MB |
| Sep 1 04:02:24 -- Sep 2 04:02:22 | 548450 | 127560 | 676.5 MB | 1265909 | 39581 | 1.1 GB |
| Aug 31 04:02:28 -- Sep 1 04:02:23 | 537442 | 125149 | 599.5 MB | 1301289 | 161421 | 2.4 GB |
| Aug 30 04:02:22 -- Aug 31 04:02:28 | 456367 | 104719 | 523.7 MB | 910271 | 32340 | 739.6 MB |
| Aug 29 04:02:22 -- Aug 30 04:02:22 | 489894 | 125749 | 533.8 MB | 854818 | 41647 | 626.4 MB |
| Aug 28 04:02:16 -- Aug 29 04:02:22 | 589453 | 146599 | 648.3 MB | 738352 | 32950 | 655.9 MB |
| Aug 27 04:02:23 -- Aug 28 04:02:15 | 476983 | 69151 | 608.8 MB | 910588 | 34635 | 584.1 MB |
| Aug 26 04:02:24 -- Aug 27 04:02:23 | 625518 | 141085 | 782.3 MB | 990244 | 45661 | 1.3 GB |
| Aug 25 04:02:17 -- Aug 26 04:02:23 | 573444 | 127969 | 703.2 MB | 1191595 | 68005 | 1.2 GB |
| Aug 24 04:02:24 -- Aug 25 04:02:16 | 427546 | 86095 | 733.6 MB | 826398 | 102841 | 1.7 GB |
| Aug 23 04:02:32 -- Aug 24 04:02:24 | 224417 | 85812 | 562.4 MB | 544507 | 87031 | 1014.9 MB |
| Aug 22 04:02:22 -- Aug 23 04:02:32 | 459870 | 126882 | 680.5 MB | 560869 | 91308 | 1.9 GB |
| Aug 21 04:02:19 -- Aug 22 04:02:22 | 612405 | 107977 | 1.0 GB | 1026910 | 54462 | 2.3 GB |
| Aug 20 04:02:17 -- Aug 21 04:02:19 | 612122 | 114926 | 817.3 MB | 879354 | 49994 | 1.6 GB |
| Aug 19 04:02:33 -- Aug 20 04:02:17 | 670986 | 134211 | 837.3 MB | 868234 | 51206 | 2.0 GB |
| Aug 18 04:02:45 -- Aug 19 04:02:33 | 603219 | 113817 | 1.1 GB | 1044998 | 79818 | 3.2 GB |
