news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)


Daily Usenet report for news.shec6.edu.cn - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Aug 27 04:03:07 -- Aug 28 04:02:5014446291474601.2 GB1382823358122.6 GB
Aug 26 04:03:44 -- Aug 27 04:03:0615366831725601.6 GB1444622426433.7 GB
Aug 25 04:02:47 -- Aug 26 04:03:4313961721408751.4 GB13914172452703.8 GB
Aug 24 04:02:45 -- Aug 25 04:02:46959646110552807.0 MB64130211649756.2 MB
Aug 23 04:03:34 -- Aug 24 04:02:4591722095722743.7 MB97719321020902.2 MB
Aug 22 04:03:09 -- Aug 23 04:03:331437243113971579.8 MB1117187209511.6 GB
Aug 21 04:03:05 -- Aug 22 04:03:0811952401516141.3 GB1367439849552.2 GB
Aug 20 04:02:59 -- Aug 21 04:03:041113396124675890.5 MB1153092207891.6 GB
Aug 19 04:02:45 -- Aug 20 04:02:591308836138048742.0 MB47715110855336.5 MB
Aug 18 04:03:36 -- Aug 19 04:02:441100237110578986.8 MB993752263591.6 GB
Aug 17 04:02:44 -- Aug 18 04:03:35956723103025771.5 MB763525191401.3 GB
Aug 16 04:02:52 -- Aug 17 04:02:431089267126724953.8 MB1123072289732.6 GB
Aug 15 04:03:46 -- Aug 16 04:02:5110207641007141.2 GB1219841328852.7 GB
Aug 14 04:03:21 -- Aug 15 04:03:461242836129497796.5 MB1301871350984.3 GB
Aug 13 04:02:39 -- Aug 14 04:03:201015296974581.8 GB1230460280284.0 GB
Aug 12 04:02:46 -- Aug 13 04:02:3813302311344261.1 GB1192197355144.4 GB
Aug 11 04:02:57 -- Aug 12 04:02:4615467541290072.1 GB1656703488765.5 GB
Aug 10 04:02:28 -- Aug 11 04:02:57973091957342.5 GB913692199155.1 GB
Aug 9 04:02:47 -- Aug 10 04:02:27974288115184930.7 MB1020658120381.4 GB
Aug 8 04:02:32 -- Aug 9 04:02:461230120130697846.1 MB103615714857808.1 MB
Aug 7 04:02:49 -- Aug 8 04:02:321256614106122769.1 MB1069388294321.1 GB
Aug 6 04:02:57 -- Aug 7 04:02:4815779461563413.1 GB16822697076814.2 GB
Aug 5 04:03:36 -- Aug 6 04:02:561537748147759948.0 MB1786978494162.8 GB
Aug 4 04:02:44 -- Aug 5 04:03:361307195121395907.5 MB1184070375632.3 GB
Aug 3 04:02:47 -- Aug 4 04:02:441062325101457878.2 MB1062327250981.2 GB
Aug 2 04:02:38 -- Aug 3 04:02:461290808120711574.2 MB1822367538581.7 GB
Aug 1 04:02:35 -- Aug 2 04:02:3712458881138721003.1 MB19313611132943.9 GB
Jul 31 04:02:33 -- Aug 1 04:02:3414563371508601.0 GB1610900190392.6 GB
Jul 30 04:07:38 -- Jul 31 04:02:321598021139429736.8 MB3253937424303.7 GB
Jul 29 04:06:13 -- Jul 30 04:07:37102872087036908.4 MB712420488001.9 GB
Jul 28 04:04:08 -- Jul 29 04:06:1212230521290501.0 GB6133761079533.7 GB
Jul 27 04:03:13 -- Jul 28 04:04:071168024114816971.1 MB692558889642.7 GB
Jul 26 04:03:43 -- Jul 27 04:03:121060050109160911.2 MB548373186521.9 GB
Jul 25 04:04:58 -- Jul 26 04:03:431365312123850826.3 MB636454242811.6 GB
Jul 24 04:02:59 -- Jul 25 04:04:571532602129887854.8 MB712314317421.5 GB
Jul 23 04:03:24 -- Jul 24 04:02:581538224140588717.5 MB1500655262941.5 GB
Jul 22 04:02:59 -- Jul 23 04:03:241385901134884906.2 MB1400457303561.8 GB
Jul 21 04:02:33 -- Jul 22 04:02:581262775108517633.5 MB15056553092314.0 GB
Jul 20 04:03:44 -- Jul 21 04:02:331019341114063658.6 MB1028817276091.1 GB
Jul 19 04:02:37 -- Jul 20 04:03:4411032661376461.6 GB847400410313.8 GB
Jul 18 04:03:20 -- Jul 19 04:02:3713744181530191001.6 MB1365494466332.2 GB
Jul 17 04:03:38 -- Jul 18 04:03:1914791031299401.2 GB1653431396224.4 GB
Jul 16 04:03:06 -- Jul 17 04:03:3715084991494391.3 GB1359987383035.8 GB
Jul 15 04:02:48 -- Jul 16 04:03:0613409521409052.0 GB1408873384756.1 GB
Jul 14 04:02:39 -- Jul 15 04:02:471067152124206845.8 MB15373401099123.6 GB
Jul 13 04:02:58 -- Jul 14 04:02:398477541157211.0 GB10414511243083.2 GB
Jul 12 04:03:52 -- Jul 13 04:02:5773676988154577.7 MB8981401130532.3 GB
Jul 11 04:03:49 -- Jul 12 04:03:521070918101333748.6 MB1191781446811.6 GB
Jul 10 04:03:49 -- Jul 11 04:03:4815340331682253.3 GB18635367509311.8 GB
Jul 9 04:03:30 -- Jul 10 04:03:491177895133940765.7 MB1391619459681.9 GB
Jul 8 04:02:54 -- Jul 9 04:03:291841230233806760.7 MB1358028495993.0 GB
Jul 5 04:03:06 -- Jul 8 04:02:5425105882885633.6 GB31144761838089.8 GB
Jul 4 04:03:04 -- Jul 5 04:03:051049675770901.6 GB1126840372615.5 GB
Jul 3 04:02:34 -- Jul 4 04:03:0319675752710991.8 GB19691411135703.6 GB
Jul 2 04:02:35 -- Jul 3 04:02:341771871111.6 MB11045481570.6 MB
Jul 1 04:02:29 -- Jul 2 04:02:3515963391704871.6 GB1730530429606.4 GB
Jun 30 04:03:20 -- Jul 1 04:02:2811109481145451.4 GB1295561384334.8 GB
Jun 29 04:03:22 -- Jun 30 04:03:199880121274981.5 GB1308242616756.5 GB
Jun 28 04:03:42 -- Jun 29 04:03:2213259751589992.5 GB1067503407787.4 GB
Jun 27 04:02:51 -- Jun 28 04:03:41820018694022.2 GB1133308515717.2 GB
Jun 26 04:02:38 -- Jun 27 04:02:5014687681419691.7 GB1499728543405.1 GB
Jun 25 04:03:07 -- Jun 26 04:02:381673321182757589.0 MB1500744374561.3 GB
Jun 24 04:02:38 -- Jun 25 04:03:0611410511343711.2 GB1633253556303.8 GB
Jun 23 04:03:09 -- Jun 24 04:02:3710927281383831.3 GB1298566408024.3 GB
Jun 22 04:02:44 -- Jun 23 04:03:089413471108701.8 GB1111719690186.3 GB
Jun 21 04:02:46 -- Jun 22 04:02:4411016271180612.1 GB1152249551986.3 GB
Jun 20 04:03:51 -- Jun 21 04:02:4610149571020741.2 GB1265194428373.1 GB
Jun 19 04:03:05 -- Jun 20 04:03:5117701982406481.1 GB1902044486873.1 GB
Jun 18 04:02:43 -- Jun 19 04:03:0599154644333895.8 MB1758136529133.8 GB
Jun 17 04:03:00 -- Jun 18 04:02:4317428011711621.0 GB17068002491145.2 GB
Jun 16 04:02:48 -- Jun 17 04:02:5911223131328361.9 GB1441809968835.3 GB
Jun 15 04:02:20 -- Jun 16 04:02:47775357108980954.4 MB885957195522.2 GB
Jun 14 04:02:36 -- Jun 15 04:02:20946522128453761.2 MB849548128131.2 GB
Jun 13 04:03:14 -- Jun 14 04:02:3623773701584871.4 GB1331174330222.6 GB
Jun 12 04:03:10 -- Jun 13 04:03:13986061135802747.4 MB1184336374431.0 GB
Jun 11 04:03:08 -- Jun 12 04:03:091434883193353664.6 MB1529694414531.5 GB
Jun 10 04:03:09 -- Jun 11 04:03:071218668148685771.5 MB21370511808182.4 GB
Jun 9 04:03:15 -- Jun 10 04:03:08957461123509934.2 MB1139788256591.4 GB
Jun 8 04:02:58 -- Jun 9 04:03:157885861074171000.0 MB1127586413332.2 GB
Jun 7 04:03:09 -- Jun 8 04:02:57857279678641016.5 MB1113346384332.5 GB
Jun 6 04:02:39 -- Jun 7 04:03:0914085251816161.4 GB1490387681094.7 GB
Jun 5 04:03:49 -- Jun 6 04:02:3910263091299561.7 GB1652236376146.1 GB
Jun 4 04:11:34 -- Jun 5 04:03:4911505971249091.6 GB1305705284234.6 GB
Jun 3 04:03:12 -- Jun 4 04:11:3411032981402381.7 GB1328033381875.8 GB
Jun 2 04:02:39 -- Jun 3 04:03:1113007391440881.6 GB17111022575277.4 GB
Jun 1 04:02:52 -- Jun 2 04:02:3910345101142141.1 GB1082921206002.1 GB
May 31 04:03:46 -- Jun 1 04:02:52921880120624711.8 MB1140074469731.7 GB
May 30 04:02:48 -- May 31 04:03:4512801181392751.2 GB14815731002553.6 GB
May 29 04:03:40 -- May 30 04:02:4715892651863011.1 GB1849951557552.8 GB
May 28 04:03:52 -- May 29 04:03:391014157972751.2 GB16148921580456.1 GB
May 27 04:03:35 -- May 28 04:03:5212845991357621.1 GB1399633312383.0 GB
May 26 04:03:27 -- May 27 04:03:3411506141339381.1 GB995805327682.8 GB
May 25 04:02:30 -- May 26 04:03:269972851229503.0 GB1048010472127.0 GB
May 24 04:03:30 -- May 25 04:02:299952051011282.0 GB11114651417965.1 GB
May 23 04:03:47 -- May 24 04:03:3014117631381461017.9 MB16313603006355.2 GB
May 22 04:03:33 -- May 23 04:03:4615475091383402.0 GB14795272609686.4 GB
May 21 04:02:23 -- May 22 04:03:321827286197149842.0 MB1854730838413.8 GB
May 20 04:03:20 -- May 21 04:02:2312936481516351.9 GB1457985475667.6 GB
May 19 04:03:09 -- May 20 04:03:2011279321210881.8 GB1422516449524.3 GB
May 18 04:03:17 -- May 19 04:03:08109172287609929.8 MB953187404281.9 GB
May 17 04:04:02 -- May 18 04:03:161482879166408836.2 MB17808042715796.7 GB
May 16 04:04:02 -- May 17 04:04:0122747671279902.1 GB22819912054685.5 GB
May 15 04:02:37 -- May 16 04:04:0228800614050543.1 GB23512832901915.2 GB
May 14 04:02:18 -- May 15 04:02:37649412134487474.2 MB1942865940481.3 GB
May 13 04:04:57 -- May 14 04:02:179568462562031.1 GB9234605795313.8 MB
May 12 04:03:12 -- May 13 04:04:57000.0 KB6415098229.7 MB
May 11 04:03:10 -- May 12 04:03:12000.0 KB368566031142.5 MB
May 10 04:03:48 -- May 11 04:03:091911773036.6 MB414700144591.5 GB
May 9 04:03:55 -- May 10 04:03:4714676701418331.1 GB1415850502672.1 GB
May 8 04:04:15 -- May 9 04:03:541799308179561989.8 MB1643234674583.1 GB
May 7 04:04:46 -- May 8 04:04:1416814711950831.2 GB1235222434122.7 GB
May 6 04:04:33 -- May 7 04:04:451477980145697931.9 MB1394647880786.6 GB
May 5 04:04:05 -- May 6 04:04:321167737614881.7 GB14948851718965.1 GB
May 4 04:03:53 -- May 5 04:04:051129180115440631.8 MB1135271530341.8 GB
May 3 04:02:55 -- May 4 04:03:5214154341268951.3 GB1819964985415.8 GB
May 2 04:03:32 -- May 3 04:02:5412857751351373.5 GB1031876456659.6 GB
May 1 04:04:24 -- May 2 04:03:3216309541612431.8 GB1711497782853.2 GB
Apr 30 04:03:24 -- May 1 04:04:2415302471263285.5 GB13315914343416.7 GB
Apr 29 04:02:27 -- Apr 30 04:03:2317893721635223.1 GB17279376656714.0 GB
Apr 28 04:04:54 -- Apr 29 04:02:2713736791306854.4 GB16044725777311.3 GB
Apr 27 04:03:46 -- Apr 28 04:04:5312520311243542.3 GB1130266400986.4 GB
Apr 26 04:04:56 -- Apr 27 04:03:4514098761291883.2 GB133610511038411.3 GB
Apr 25 04:03:27 -- Apr 26 04:04:5516485171485272.8 GB198081720605213.5 GB
Apr 24 04:04:37 -- Apr 25 04:03:2617711001425073.3 GB19191985290611.0 GB
Apr 23 04:04:35 -- Apr 24 04:04:3719689421887695.4 GB235314216805722.7 GB
Apr 22 04:05:00 -- Apr 23 04:04:351639128963376.9 GB20231909376317.1 GB
Apr 21 04:03:30 -- Apr 22 04:04:5918723591715704.2 GB17797264618810.7 GB
Apr 20 04:03:33 -- Apr 21 04:03:2915689631493263.6 GB16462576298412.8 GB
Apr 19 04:04:05 -- Apr 20 04:03:3216922931788044.9 GB16385057256611.7 GB
Apr 18 04:03:36 -- Apr 19 04:04:0416635751414122.9 GB15704095547511.6 GB
Apr 17 04:03:49 -- Apr 18 04:03:3515337911373772.8 GB220245012910412.3 GB
Apr 16 04:04:05 -- Apr 17 04:03:4919598811639422.7 GB1881229520328.5 GB
Apr 15 04:04:36 -- Apr 16 04:04:0519306782355344.2 GB18372137263314.3 GB
Apr 14 04:04:00 -- Apr 15 04:04:3515742841381766.9 GB161685611197627.5 GB
Apr 13 04:04:47 -- Apr 14 04:04:0013935551438318.0 GB12506754558924.1 GB
Apr 12 04:08:56 -- Apr 13 04:04:47133384811789310.1 GB190305610539341.6 GB
Apr 11 04:04:43 -- Apr 12 04:08:5618328581618888.1 GB174071210790615.3 GB
Apr 10 04:04:46 -- Apr 11 04:04:4318287502337352.4 GB1820027864598.1 GB
Apr 9 04:02:26 -- Apr 10 04:04:461751682857262.2 GB23238891358488.6 GB
Apr 8 04:02:17 -- Apr 9 04:02:2514009261193262.2 GB1407256455924.9 GB
Apr 8 02:19:11 -- Apr 8 04:02:17122997680484.7 MB3091078062280.6 MB
Apr 7 04:04:27 -- Apr 8 02:19:1121186412030274.6 GB207049812274323.8 GB
Apr 6 04:04:04 -- Apr 7 04:04:2713940221596962.6 GB16667971575598.3 GB
Apr 5 04:04:14 -- Apr 6 04:04:0414932601206931.5 GB19008512412934.9 GB
Apr 4 04:03:49 -- Apr 5 04:04:1417676901497311.9 GB20873071894326.8 GB
Apr 3 04:04:23 -- Apr 4 04:03:4818111931300991.2 GB21103992233184.8 GB
Apr 2 04:05:31 -- Apr 3 04:04:2218516751481161.2 GB1230485832622.9 GB
Apr 1 04:04:32 -- Apr 2 04:05:3019466151534732.8 GB186791615203113.6 GB
Mar 31 04:04:04 -- Apr 1 04:04:3015734561531462.7 GB204082123142011.5 GB
Mar 30 04:04:05 -- Mar 31 04:04:0414296031904071.8 GB15400611669797.2 GB
Mar 29 04:03:38 -- Mar 30 04:04:051345362563772.9 GB186610217870411.3 GB
Mar 28 04:04:49 -- Mar 29 04:03:3819761112139391.8 GB19098711609169.2 GB
Mar 27 04:02:36 -- Mar 28 04:04:4818252251338761.8 GB20629641957327.4 GB
Mar 26 04:04:55 -- Mar 27 04:02:3515371611176692.8 GB194307320596812.4 GB
Mar 25 04:02:29 -- Mar 26 04:04:5421245082153912.6 GB287598425317820.8 GB
Mar 24 04:02:38 -- Mar 25 04:02:2717013901369323.1 GB18575761857889.0 GB
Mar 23 04:03:48 -- Mar 24 04:02:3716625581467002.3 GB172091224396310.7 GB
Mar 22 04:03:58 -- Mar 23 04:03:4715050811138461.7 GB18717022546058.6 GB
Mar 21 04:03:48 -- Mar 22 04:03:5719686331706353.7 GB243241923079420.3 GB
Mar 20 04:04:11 -- Mar 21 04:03:4820795511779172.1 GB2393870688888.5 GB
Mar 19 04:03:57 -- Mar 20 04:04:1020705721578701.6 GB2240221566437.2 GB
Mar 18 04:03:51 -- Mar 19 04:03:5720226641730811.4 GB2237459469685.9 GB
Mar 17 04:05:26 -- Mar 18 04:03:5018424571505331.2 GB1121708201221.5 GB
Mar 16 04:03:53 -- Mar 17 04:05:2514875311225341.3 GB2218560450526.1 GB
Mar 15 04:04:45 -- Mar 16 04:03:531823716152314654.1 MB1867903274631.8 GB
Mar 14 04:04:25 -- Mar 15 04:04:4421145091381881.2 GB1924528455936.0 GB
Mar 13 04:04:07 -- Mar 14 04:04:2521520732178911.4 GB2195659405496.5 GB
Mar 12 04:03:59 -- Mar 13 04:04:0622090881561991.4 GB2736987496436.5 GB
Mar 11 04:04:32 -- Mar 12 04:03:5819703211377492.1 GB1899881409948.0 GB
Mar 10 04:04:19 -- Mar 11 04:04:3220604661877551.9 GB2189967525937.3 GB
Mar 9 04:03:49 -- Mar 10 04:04:1822703411389541.5 GB34968322560206.9 GB
Mar 8 04:03:45 -- Mar 9 04:03:4819200811293421.9 GB1966138745794.9 GB
Mar 7 04:05:11 -- Mar 8 04:03:4422116702115891.7 GB2070520480668.0 GB
Mar 6 04:04:46 -- Mar 7 04:05:1115260631291611.8 GB1668254229036.2 GB
Mar 5 04:04:14 -- Mar 6 04:04:4616255211552341.9 GB1608585244415.9 GB
Mar 4 04:04:06 -- Mar 5 04:04:1416623161570281.6 GB1755980223475.1 GB
Mar 3 04:03:28 -- Mar 4 04:04:0520443132131601.7 GB2122025317366.3 GB
Mar 2 04:04:05 -- Mar 3 04:03:2815626971337831.7 GB1622563297996.2 GB
Mar 1 04:02:54 -- Mar 2 04:04:051319599718621000.0 MB1459048157081.3 GB
Feb 28 04:02:28 -- Feb 29 04:03:3924583631959951.9 GB2315764317446.9 GB
Feb 27 04:04:05 -- Feb 28 04:02:282067530156200713.1 MB2216674221031.7 GB
Feb 26 04:03:04 -- Feb 27 04:04:0421636681747571.1 GB1910287163301.3 GB
Feb 25 04:04:49 -- Feb 26 04:03:0316460281440431.2 GB3942058716242.7 GB
Feb 24 04:04:04 -- Feb 25 04:04:4917070501582491.3 GB1935207277481.7 GB
Feb 23 04:04:59 -- Feb 24 04:04:041982929206680781.1 MB200654028266938.4 MB
Feb 22 04:04:33 -- Feb 23 04:04:5816556551198131.0 GB1437360305201.3 GB
Feb 21 04:03:55 -- Feb 22 04:04:3316030581671071.1 GB2463894417144.7 GB
Feb 20 04:04:25 -- Feb 21 04:03:541183242645581.3 GB1206181261981.1 GB
Feb 19 04:03:56 -- Feb 20 04:04:251990213136338873.2 MB1615690318742.4 GB
Feb 18 04:04:46 -- Feb 19 04:03:552097004170104642.6 MB5199259314871.9 GB
Feb 17 04:02:53 -- Feb 18 04:04:461299078143188545.4 MB133258517272629.5 MB
Feb 16 04:04:05 -- Feb 17 04:02:5313144481244171.5 GB1562927272172.3 GB
Feb 15 04:04:14 -- Feb 16 04:04:051564510172025753.3 MB188812021647675.1 MB
Feb 14 04:04:54 -- Feb 15 04:04:141490657125895604.5 MB132862118012265.3 MB
Feb 13 04:03:58 -- Feb 14 04:04:541220825142035651.2 MB194559621934672.8 MB
Feb 12 04:04:06 -- Feb 13 04:03:5721292952475491.8 GB2849365451833.1 GB
Feb 11 04:03:02 -- Feb 12 04:04:0617478052006631.7 GB1802472460942.0 GB
Feb 10 04:04:06 -- Feb 11 04:03:0217870021731712.0 GB1590651563344.3 GB
Feb 9 04:02:49 -- Feb 10 04:04:0617214232049633.1 GB1717379733805.7 GB
Feb 8 04:02:59 -- Feb 9 04:02:4926355382761742.7 GB2304150862284.2 GB
Feb 7 04:03:48 -- Feb 8 04:02:5818378582050622.1 GB23878701000483.8 GB
Feb 6 04:02:43 -- Feb 7 04:03:4822946302841532.0 GB2440186769762.6 GB
Feb 5 04:05:02 -- Feb 6 04:02:4121427742747942.2 GB2268454581502.4 GB
Feb 4 04:04:28 -- Feb 5 04:05:0116312672311412.0 GB2174222656102.8 GB
Feb 3 04:04:35 -- Feb 4 04:04:2713930192222742.6 GB1465536250512.0 GB
Feb 2 04:04:10 -- Feb 3 04:04:3515989432126931.9 GB1866538218801.8 GB
Feb 1 04:02:29 -- Feb 2 04:04:1018373922276652.1 GB1514495178532.0 GB
Jan 31 04:02:27 -- Feb 1 04:02:2915253111813832.0 GB2568512392042.7 GB
Jan 30 04:05:11 -- Jan 31 04:02:2615329592008901.5 GB1837628376711.9 GB
Jan 29 04:04:24 -- Jan 30 04:05:1016958402275011.5 GB2091441399762.4 GB
Jan 28 04:04:03 -- Jan 29 04:04:2417417852709761.6 GB1829529456853.1 GB
Jan 27 04:02:26 -- Jan 28 04:04:0310901791216701.6 GB17785591511903.0 GB
Jan 26 04:04:49 -- Jan 27 04:02:26957839150416891.0 MB1555952653832.6 GB
Jan 25 04:03:19 -- Jan 26 04:04:4919029232402641.4 GB1865779331651.5 GB
Jan 24 04:03:41 -- Jan 25 04:03:1824585423063431.5 GB2939554326072.0 GB
Jan 23 04:04:12 -- Jan 24 04:03:4120760123100521.6 GB2124473551572.7 GB
Jan 22 04:04:39 -- Jan 23 04:04:1216123901747193.0 GB2419247760981.7 GB
Jan 21 04:03:54 -- Jan 22 04:04:391033167131695513.2 MB106616343685265.7 MB
Jan 20 04:03:45 -- Jan 21 04:03:541102928130927537.0 MB132142843905284.7 MB
Jan 19 04:04:25 -- Jan 20 04:03:441056150124397493.0 MB121501926319247.5 MB
Jan 18 04:03:43 -- Jan 19 04:04:241204793148104585.6 MB145013731355303.2 MB
Jan 17 04:04:51 -- Jan 18 04:03:431432963178371552.5 MB170467333554430.0 MB
Jan 16 04:03:47 -- Jan 17 04:04:511542813197511737.3 MB169162039762516.8 MB
Jan 15 04:03:49 -- Jan 16 04:03:471190626133599620.6 MB120533619380458.3 MB
Jan 14 04:02:28 -- Jan 15 04:03:491585186219303634.5 MB161791024822656.8 MB
Jan 13 04:02:28 -- Jan 14 04:02:271036330129583480.2 MB134725521210423.1 MB
Jan 12 04:04:20 -- Jan 13 04:02:2797821789595539.4 MB120465521260574.2 MB
Jan 11 04:02:24 -- Jan 12 04:04:191741000230475593.2 MB208796340173556.0 MB
Jan 10 04:04:00 -- Jan 11 04:02:241422106158544573.7 MB177626624673650.0 MB
Jan 9 04:02:22 -- Jan 10 04:04:001269410129019848.5 MB124737518590768.6 MB
Jan 8 04:04:15 -- Jan 9 04:02:2221478282698801.1 GB191531931513408.9 MB
Jan 7 04:04:56 -- Jan 8 04:04:151224485168259683.2 MB1886581177037944.0 MB
Jan 6 04:02:35 -- Jan 7 04:04:56732618149035408.1 MB81664047681251.8 MB
Jan 5 04:04:32 -- Jan 6 04:02:34899873146459968.8 MB68616723413154.2 MB
Jan 4 04:02:30 -- Jan 5 04:04:32924737145663614.3 MB10943302103691.3 MB
Jan 3 04:04:12 -- Jan 4 04:02:29931639144139673.7 MB145247529644115.6 MB
Jan 2 04:05:26 -- Jan 3 04:04:121069120145417673.6 MB150644749728165.1 MB
Jan 1 04:03:32 -- Jan 2 04:05:262265842179139592.2 MB10559151357663.8 MB
Dec 30 04:02:40 -- Dec 31 04:04:021655505150500651.3 MB10031661807768.7 MB
Dec 29 04:02:50 -- Dec 30 04:02:391564679145914382.3 MB970129849340.8 MB
Dec 28 04:04:08 -- Dec 29 04:02:491893670136384539.7 MB966907788127.0 MB
Dec 27 04:03:44 -- Dec 28 04:04:081684904106460558.7 MB1047654535454.4 MB
Dec 26 04:03:40 -- Dec 27 04:03:441365022174642664.4 MB126572710506113.9 MB
Dec 25 04:04:08 -- Dec 26 04:03:4062167859857081.9 GB40124888421764.5 GB
Dec 24 04:02:27 -- Dec 25 04:04:0729664935813374.9 GB355495815683456.4 GB
Dec 23 04:02:16 -- Dec 24 04:02:27000.0 KB000.0 KB
Dec 22 04:02:45 -- Dec 23 04:02:16000.0 KB000.0 KB
Dec 20 18:37:32 -- Dec 22 04:02:45000.0 KB000.0 KB
Mar 1 00:00:00 -- Feb 29 23:59:5916957991388001.6 GB1783325382326.8 GB
Jan 1 00:00:00 -- Dec 31 23:59:591490240191616611.4 MB148539831366172.9 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org