news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

May 21 04:02:23 -- May 22 04:03:32



Log entries by program:

Program nameLines%LinesSize%Size
inn 215592 79.5%50.2 MB 89.5%
innd 49352 18.2%5.2 MB 9.2%
innfeed 6353 2.3%703.0 KB 1.2%
nnrpd 20 0.0%1.9 KB 0.0%
controlchan 3 0.0%0.4 KB 0.0%
TOTAL: 5 271320 100.0%56.1 MB100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
TOTAL: 3 6


Newsgroups created:

GroupMode
alt.france.la.poubelle.nucleaire.mondialey
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org100011
nl-admin@nic.surfnet.nl001011
TOTAL101022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1202.118.1.81 5 208755 63965 118009 26781 30%28:51:00
2boaz.isoc.lu 59 213385 44517 161220 7648 20%55:52:49
3211.68.71.73 5 232903 33085 199102 716 14%47:24:08
4news.telesweet.net 24 224578 20696 193708 10174 9%45:21:10
5news-out2.kabelfoon.nl 290 158794 10363 136782 11649 6%26:07:55
6texta.sil.at 196 369128 8618 356784 3726 2%269:51:55
7newsfeed.straub-nv.de 571 151759 8196 137425 6138 5%146:02:01
8news-out1.kabelfoon.nl 275 155462 5641 143109 6712 3%23:06:43
9th116088.ip.tsinghua.edu.cn 2 13045 1227 11792 26 9%38:26:18
10elend.erje.net 449 74166 722 68489 4955 0%130:58:18
11cia.hinet.net 35 583 52 530 1 8%21:45:03
1260.2.251.7 333 11218 39 11147 32 0%114:11:09
13news.cn99.com 20 7127 12 7103 12 0%28:02:49
14202.120.58.161 11 12 12 0 0 100%00:00:02
15localhost 5 4 4 0 0 100%00:00:00
16th172079.ip.tsinghua.edu.cn 16 6367 0 6367 0 0%02:33:18
TOTAL: 16 2296 1827286 1971491551567 78570 10%978:34:38

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at677.6 MB28.2 MB705.8 MB 96%58.5 KB269:51:55
2202.118.1.81267.4 MB5.6 MB273.0 MB 97%3.1 KB28:51:00
3211.68.71.73241.1 MB6.2 MB247.3 MB 97%7.5 KB47:24:08
4boaz.isoc.lu226.3 MB3.6 MB230.0 MB 98%4.5 KB55:52:49
5news.telesweet.net80.9 MB15.8 MB96.7 MB 83%3.2 KB45:21:10
6news-out2.kabelfoon.nl25.7 MB8.8 MB34.5 MB 74%1.6 KB26:07:55
7newsfeed.straub-nv.de22.2 MB27.3 MB49.5 MB 44%3.5 KB146:02:01
8news-out1.kabelfoon.nl13.7 MB8.7 MB22.5 MB 61%1.9 KB23:06:43
9th116088.ip.tsinghua.edu.cn3.3 MB597.6 KB3.9 MB 84%3.2 KB38:26:18
10elend.erje.net3.2 MB2.4 MB5.5 MB 57%1.0 KB130:58:18
1160.2.251.795.3 KB334.0 KB429.3 KB 22%6.0 KB114:11:09
12cia.hinet.net92.5 KB1.5 KB94.0 KB 98%1.8 KB21:45:03
13localhost85.0 KB0.0 KB85.0 KB100%21.3 KB00:00:00
14news.cn99.com46.9 KB183.5 KB230.4 KB 20%9.6 KB28:02:49
15202.120.58.16115.7 KB0.0 KB15.7 KB100%1.3 KB00:00:02
16th172079.ip.tsinghua.edu.cn0.0 KB0.0 KB0.0 KB 0%002:33:18
TOTAL: 161.5 GB107.8 MB1.6 GB 93%6.2 KB978:34:38

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 21 04:02:23 - 04:59:59 7830 5.5% 2.2673.5 MB 8.7% 21.78
May 21 05:00:00 - 05:59:59 7580 5.3% 2.1136.5 MB 4.3% 10.37
May 21 06:00:00 - 06:59:59 6488 4.6% 1.8094.0 MB 11.2% 26.73
May 21 07:00:00 - 07:59:59 4837 3.4% 1.3459.8 MB 7.1% 17.02
May 21 08:00:00 - 08:59:59 4268 3.0% 1.1919.0 MB 2.3% 5.40
May 21 09:00:00 - 09:59:59 4130 2.9% 1.1524.1 MB 2.9% 6.86
May 21 10:00:00 - 10:59:59 3933 2.8% 1.0937.6 MB 4.5% 10.69
May 21 11:00:00 - 11:59:59 3932 2.8% 1.0981.2 MB 9.6% 23.08
May 21 12:00:00 - 12:59:59 3423 2.4% 0.9518.3 MB 2.2% 5.21
May 21 13:00:00 - 13:59:59 3286 2.3% 0.9116.2 MB 1.9% 4.61
May 21 14:00:00 - 14:59:59 4420 3.1% 1.2320.3 MB 2.4% 5.78
May 21 15:00:00 - 15:59:59 5317 3.8% 1.4820.7 MB 2.5% 5.89
May 21 16:00:00 - 16:59:59 5203 3.7% 1.4530.5 MB 3.6% 8.68
May 21 17:00:00 - 17:59:59 5301 3.7% 1.4728.4 MB 3.4% 8.07
May 21 18:00:00 - 18:59:59 5875 4.1% 1.6335.8 MB 4.3% 10.18
May 21 19:00:00 - 19:59:59 5732 4.0% 1.5922.6 MB 2.7% 6.43
May 21 20:00:00 - 20:59:59 6299 4.4% 1.7520.2 MB 2.4% 5.76
May 21 21:00:00 - 21:59:59 7168 5.1% 1.9921.2 MB 2.5% 6.03
May 21 22:00:00 - 22:59:59 7644 5.4% 2.1228.9 MB 3.4% 8.22
May 21 23:00:00 - 23:59:59 7143 5.0% 1.9821.3 MB 2.5% 6.07
May 22 00:00:00 - 00:59:59 8215 5.8% 2.2833.4 MB 4.0% 9.51
May 22 01:00:00 - 01:59:59 7708 5.4% 2.1431.6 MB 3.8% 9.00
May 22 02:00:00 - 02:59:59 7741 5.5% 2.1532.7 MB 3.9% 9.31
May 22 03:00:00 - 03:59:59 7735 5.5% 2.1532.4 MB 3.8% 9.22
May 22 04:00:00 - 04:03:32 518 0.4% 2.441.7 MB 0.2% 8.24
TOTAL: 24:01:09 141726 100.0% 1.64842.0 MB 100.0% 9.97

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1202.118.1.81 24541 273 0 382 0 0 0 023886
2news-out2.kabelfoon.nl 11653 1691 484 1737 1 0 0 0 7740
3news-out1.kabelfoon.nl 6698 853 262 1662 1 0 0 0 3920
4boaz.isoc.lu 6184 5166 0 418 11 0 0 0 589
5news.telesweet.net 6145 3230 0 1557 0 0 0 0 1358
6newsfeed.straub-nv.de 5857 1716 0 3933 0 0 0 0 208
7elend.erje.net 4953 962 24 328 6 0 0 0 3633
8texta.sil.at 3216 2400 0 639 0 17 0 0 160
9211.68.71.73 2412 0 0 366 0 0 0 0 2046
10th116088.ip.tsinghua.edu.cn 58 1 0 18 0 0 0 0 39
11th172079.ip.tsinghua.edu.cn 24 1 0 14 0 0 0 0 9
1260.2.251.7 24 0 0 21 0 0 0 0 3
13? 16 0 0 0 0 0 0 0 16
14news.cn99.com 12 0 0 9 0 0 0 0 3
15cia.hinet.net 4 0 0 1 0 0 0 0 3
TOTAL: 15 71797 16293 770 11085 19 17 0 043613


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.fan.eric 2225
it-alt.sport.calcio.juventus 415
lada.talk 389
szn.news.da 371
it-alt.test 288
macromedia.dreamweaver 249
alt.politics 193
lada.auto 188
alt.binaries.pictures.erotic.amateur 187
alt.fan.chris 172
lada.photo 167
corel.PaintShopPro_Photography 166
free.it.scienza.astrologia 159
php.qa.reports 146
clari.web.biz.mergers 142
borland.public.delphi.non-technical 136
nthu.cs.bbs.newboard 122
stu.virus 121
it-alt.discussioni.donna 119
24hoursupport.helpdesk 117
TOTAL: 1653 16293


Unwanted distributions [Top 20]:

DistributionCount
local 770
TOTAL: 1 770


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 6
perl.perl6.internals 4
perl.cvs.parrot 3
perl.beginners 2
perl.daily-build.reports 1
alt.quotations.inspirational 1
fr.comp.sys.mac.annonces 1
perl.dbi.users 1
TOTAL: 8 19


INND Perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 12529
EMP (md5) 7506
EMP (phl) 6947
NNTP Monitor 2553
PFM bot misc 2384
Scoring filter (10) 2212
Bad path (news.alt.net) 1545
Scoring filter (8) 1248
Scoring filter (9) 583
Scoring filter (11) 366
HTML post 350
Scoring filter (12) 334
Scoring filter (14) 194
Scoring filter (13) 184
Poison newsgroup 119
Scoring filter (15) 116
Cancel for rejected article 89
EMP (fsl) 68
Scoring filter (16) 29
Scoring filter (17) 13
TOTAL: 32 39421


Too many incoming connections (innd):

ServerConn
newsfeed.straub-nv.de 319
texta.sil.at 168
feeder.erje.net 117
news.newsmth.net 71
TOTAL: 4 675


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
elend.erje.net 2
news-out2.kabelfoon.nl 2
TOTAL: 2 4
Bad Message-ID's offered
elend.erje.net 6
news-out1.kabelfoon.nl 5
news-out2.kabelfoon.nl 5
TOTAL: 3 16
Including strange strings
211.68.71.73 1988
202.118.1.81 714
boaz.isoc.lu 209
news.telesweet.net 206
elend.erje.net 47
newsfeed.straub-nv.de 36
th116088.ip.tsinghua.edu.cn 34
news-out2.kabelfoon.nl 10
th172079.ip.tsinghua.edu.cn 5
texta.sil.at 4
TOTAL: 13 3259
No colon-space in header
news-out2.kabelfoon.nl 41
news-out1.kabelfoon.nl 31
? 1
TOTAL: 3 73
TOTAL: 4 3352


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.pigpark.net 63734 50315 11654 542 296 193046 78%32:46:50
2news.byr.edu.cn 205454 26526 141238 145 1 10 12%29:48:26
3news.neu.edu.cn 136583 2087 100164 20 0 4 1%26:46:44
4news.isoc.lu 118998 1395 102772 2163 3 37973 1%25:26:32
5news.cn99.com 238637 1026 221897 12007 8 98890 0%31:31:22
6news2.happynet.org 6872 669 5968 5 0 164 9%25:10:55
7newsfeed.straub-nv.de 171932 644 169553 603 0 5851 0%29:33:13
8texta.sil.at 171947 461 170463 70 0 11107 0%29:19:04
9cia.hinet.net 194021 221 100386 48803 30 141 0%24:56:40
10newsfeed.kabelfoon.nl 139909 124 137486 915 0 813 0%27:46:27
11feeder.erje.net 203543 116 199561 2428 0 10203 0%34:29:27
12news.telesweet.net 147119 95 142708 1623 0 1888 0%27:06:55
13FengLin 66 65 0 0 0 1 98%07:19:32
14Tongji 51 51 0 0 0 0100%06:38:59
15news.newsmth.net 55864 46 54358 127 0 18046 0%23:45:27
TOTAL: 151854730 838411558208 69451 338 856979 4%512:21:32

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.byr.edu.cn689.0 MB2.5 MB691.6 MB6.6 KB/s26.6 KB29:48:26
2news.neu.edu.cn500.8 MB1.2 MB502.0 MB5.3 KB/s244.0 KB26:46:44
3news.pigpark.net413.7 MB3.7 MB417.3 MB3.6 KB/s8.4 KB32:46:50
4news.cn99.com60.0 MB489.8 MB549.8 MB5.0 KB/s43.2 KB31:31:22
5newsfeed.straub-nv.de17.6 MB21.2 MB38.8 MB0.4 KB/s31.8 KB29:33:13
6news2.happynet.org4.5 MB17.6 KB4.5 MB0.1 KB/s6.8 KB25:10:55
7news.isoc.lu3.3 MB5.9 MB9.2 MB0.1 KB/s2.6 KB25:26:32
8texta.sil.at941.2 KB341.0 KB1.3 MB0.0 KB/s2.4 KB29:19:04
9cia.hinet.net866.8 KB481.9 MB482.8 MB5.5 KB/s10.1 KB24:56:40
10news.telesweet.net544.4 KB372.3 MB372.8 MB3.9 KB/s222.2 KB27:06:55
11feeder.erje.net506.9 KB612.2 MB612.6 MB5.1 KB/s246.6 KB34:29:27
12FengLin180.5 KB0.0 KB180.5 KB0.0 KB/s2.8 KB07:19:32
13newsfeed.kabelfoon.nl177.5 KB235.9 MB236.1 MB2.4 KB/s232.7 KB27:46:27
14Tongji152.0 KB0.0 KB152.0 KB0.0 KB/s3.0 KB06:38:59
15news.newsmth.net129.7 KB309.1 KB438.8 KB0.0 KB/s2.5 KB23:45:27
TOTAL: 151.7 GB2.2 GB3.8 GB2.2 KB/s26.2 KB512:21:32

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.010 0.017 0.00000:00:00
TOTAL: 1 0.010 0.017 0.00000:00:00


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org