news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

May 22 04:03:33 -- May 23 04:03:46



Log entries by program:

Program nameLines%LinesSize%Size
inn 217395 80.8%51.9 MB 90.5%
innd 44480 16.5%4.6 MB 8.0%
innfeed 7182 2.7%876.5 KB 1.5%
nnrpd 20 0.0%1.8 KB 0.0%
controlchan 4 0.0%0.5 KB 0.0%
TOTAL: 5 269081 100.0%57.3 MB100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
TOTAL: 3 6


Newsgroups created:

GroupMode
alt.fr.aai.la.haldey
alt.fr.le.retour.de.l.humanite.a.sa.prehistoirey
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org200022
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1202.118.1.81 40 152108 49028 82251 20829 32%28:40:28
2boaz.isoc.lu 44 135718 36363 94131 5224 26%38:12:23
3211.68.71.73 26 111697 16549 94887 261 14%25:55:54
4news-out2.kabelfoon.nl 288 151978 8047 133194 10737 5%24:20:54
5texta.sil.at 319 323421 7825 313133 2463 2%147:12:55
6news.telesweet.net 74 132461 7732 119900 4829 5%45:26:24
7news-out1.kabelfoon.nl 285 146173 4842 134992 6339 3%24:35:30
8newsfeed.straub-nv.de 618 147549 4647 139296 3606 3%157:52:03
9th116088.ip.tsinghua.edu.cn 10 10462 1553 8870 39 14%28:34:57
10elend.erje.net 369 125005 1091 120534 3380 0%120:37:37
11th172079.ip.tsinghua.edu.cn 6 79083 566 78461 56 0%15:38:41
12cia.hinet.net 35 1031 54 963 14 5%22:09:26
13202.120.58.161 27 28 28 0 0 100%00:00:01
1460.2.251.7 171 22372 10 22359 3 0%69:08:31
15localhost 5 4 4 0 0 100%00:00:00
16news.cn99.com 62 8419 1 8397 21 0%42:19:21
TOTAL: 16 2379 1547509 1383401351368 57801 8%790:45:05

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1boaz.isoc.lu1.1 GB3.1 MB1.1 GB 99%28.7 KB38:12:23
2202.118.1.81306.7 MB9.2 MB315.9 MB 97%4.6 KB28:40:28
3texta.sil.at292.4 MB19.0 MB311.4 MB 93%31.0 KB147:12:55
4211.68.71.7396.3 MB6.1 MB102.4 MB 94%6.2 KB25:55:54
5news.telesweet.net46.0 MB26.0 MB71.9 MB 63%5.9 KB45:26:24
6news-out2.kabelfoon.nl20.2 MB9.6 MB29.9 MB 67%1.6 KB24:20:54
7newsfeed.straub-nv.de16.9 MB19.4 MB36.2 MB 46%4.5 KB157:52:03
8news-out1.kabelfoon.nl11.9 MB8.9 MB20.8 MB 57%1.9 KB24:35:30
9th172079.ip.tsinghua.edu.cn3.9 MB1.7 MB5.6 MB 70%9.3 KB15:38:41
10elend.erje.net3.0 MB1.1 MB4.1 MB 72%0.9 KB120:37:37
11th116088.ip.tsinghua.edu.cn2.5 MB285.6 KB2.8 MB 90%1.8 KB28:34:57
12cia.hinet.net95.6 KB50.9 KB146.5 KB 65%2.2 KB22:09:26
13localhost85.8 KB0.0 KB85.8 KB100%21.5 KB00:00:00
14202.120.58.16126.9 KB0.0 KB26.9 KB100%1.0 KB00:00:01
1560.2.251.715.8 KB4.2 KB20.0 KB 78%1.5 KB69:08:31
16news.cn99.com10.0 KB89.4 KB99.4 KB 10%4.5 KB42:19:21
TOTAL: 161.9 GB104.5 MB2.0 GB 94%10.8 KB790:45:05

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 22 04:03:33 - 04:59:59 6451 4.4% 1.9021.2 MB 1.0% 6.40
May 22 05:00:00 - 05:59:59 7350 5.0% 2.0432.6 MB 1.6% 9.28
May 22 06:00:00 - 06:59:59 8326 5.6% 2.3136.4 MB 1.8% 10.35
May 22 07:00:00 - 07:59:59 5707 3.9% 1.5930.2 MB 1.5% 8.60
May 22 08:00:00 - 08:59:59 4616 3.1% 1.2819.5 MB 0.9% 5.54
May 22 09:00:00 - 09:59:59 4858 3.3% 1.3550.6 MB 2.5% 14.41
May 22 10:00:00 - 10:59:59 4302 2.9% 1.2048.6 MB 2.4% 13.84
May 22 11:00:00 - 11:59:59 3762 2.5% 1.0414.8 MB 0.7% 4.20
May 22 12:00:00 - 12:59:59 3469 2.3% 0.9621.9 MB 1.1% 6.22
May 22 13:00:00 - 13:59:59 3067 2.1% 0.8526.6 MB 1.3% 7.56
May 22 14:00:00 - 14:59:59 4047 2.7% 1.1227.7 MB 1.3% 7.87
May 22 15:00:00 - 15:59:59 4749 3.2% 1.3230.9 MB 1.5% 8.80
May 22 16:00:00 - 16:59:59 5316 3.6% 1.4835.2 MB 1.7% 10.00
May 22 17:00:00 - 17:59:59 6085 4.1% 1.69165.2 MB 8.0% 46.98
May 22 18:00:00 - 18:59:59 6229 4.2% 1.73293.7 MB 14.3% 83.55
May 22 19:00:00 - 19:59:59 7235 4.9% 2.01567.5 MB 27.6% 161.42
May 22 20:00:00 - 20:59:59 7218 4.9% 2.00291.8 MB 14.2% 83.01
May 22 21:00:00 - 21:59:59 6769 4.6% 1.8829.0 MB 1.4% 8.25
May 22 22:00:00 - 22:59:59 9684 6.5% 2.6933.2 MB 1.6% 9.44
May 22 23:00:00 - 23:59:59 9264 6.3% 2.5754.9 MB 2.7% 15.62
May 23 00:00:00 - 00:59:59 7217 4.9% 2.0057.4 MB 2.8% 16.32
May 23 01:00:00 - 01:59:59 7372 5.0% 2.0556.9 MB 2.8% 16.19
May 23 02:00:00 - 02:59:59 7379 5.0% 2.0551.9 MB 2.5% 14.76
May 23 03:00:00 - 03:59:59 7189 4.9% 2.0057.2 MB 2.8% 16.28
May 23 04:00:00 - 04:03:46 464 0.3% 2.053.8 MB 0.2% 17.11
TOTAL: 24:00:13 148125 100.0% 1.712.0 GB 100.0% 24.40

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1202.118.1.81 22198 346 0 319 0 0 0 021533
2news-out2.kabelfoon.nl 10731 1777 289 1474 5 0 0 0 7186
3news-out1.kabelfoon.nl 6340 1029 201 1458 0 0 0 0 3652
4boaz.isoc.lu 6313 5059 0 381 5 0 0 0 868
5news.telesweet.net 5317 2928 0 1439 1 0 0 0 949
6newsfeed.straub-nv.de 3592 1242 0 2235 1 0 0 0 114
7elend.erje.net 3315 1047 20 211 17 0 0 0 2020
8texta.sil.at 2653 1184 0 1090 0 3 0 0 376
9211.68.71.73 1479 0 0 247 0 0 0 0 1232
10th116088.ip.tsinghua.edu.cn 92 3 0 3 0 0 0 0 86
11th172079.ip.tsinghua.edu.cn 48 0 0 33 0 0 0 0 15
12news.cn99.com 23 0 0 14 0 0 0 0 9
13? 22 0 0 0 0 0 0 0 22
14cia.hinet.net 16 0 0 14 0 0 0 0 2
1560.2.251.7 6 0 0 6 0 0 0 0 0
TOTAL: 15 62145 14615 510 8924 29 3 0 038064


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.fan.eric 837
szn.news.da 358
lada.talk 276
macromedia.dreamweaver 266
it-alt.sport.calcio.juventus 244
lada.auto 243
alt.binaries.pictures.erotic.amateur 229
tin.it.sport.calcio 205
alt.politics 179
lada.photo 179
alt.binaries.amateurvideos 176
corel.PaintShopPro_Photography 176
ntu-kpi.rec.sport 173
novell.community.chat 172
php.qa.reports 148
pld.logs.builder 133
gnus.ding-announce 124
clari.web.biz.mergers 124
borland.public.delphi.non-technical 120
24hoursupport.helpdesk 120
TOTAL: 1616 14615


Unwanted distributions [Top 20]:

DistributionCount
local 510
TOTAL: 1 510


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 15
soc.org.freemasonry 2
talk.origins 2
alt.binaries.atari 2
perl.cvs.parrot 2
clari.world.law 1
perl.beginners 1
alt.quotations.inspirational 1
fido7.mistress.rus 1
alt.sex.spanking.adult 1
hr.alt.hackers 1
TOTAL: 11 29


INND Perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 10721
EMP (phl) 8262
EMP (md5) 5809
NNTP Monitor 2548
Bad path (news.alt.net) 1340
PFM bot misc 1023
Scoring filter (8) 948
Scoring filter (9) 785
Scoring filter (10) 560
HTML post 512
Scoring filter (11) 429
Scoring filter (13) 396
Scoring filter (12) 263
Scoring filter (16) 161
Scoring filter (15) 159
EMP (fsl) 142
Poison newsgroup 124
Scoring filter (14) 115
Cancel for rejected article 84
Adult group ECP 42
TOTAL: 28 34499


Too many incoming connections (innd):

ServerConn
newsfeed.straub-nv.de 376
texta.sil.at 233
feeder.erje.net 62
news.newsmth.net 30
news.telesweet.net 3
TOTAL: 5 704


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out1.kabelfoon.nl 4
news-out2.kabelfoon.nl 4
202.118.1.81 2
TOTAL: 3 10
Bad Message-ID's offered
elend.erje.net 2
news-out1.kabelfoon.nl 2
news-out2.kabelfoon.nl 2
TOTAL: 3 6
Including strange strings
211.68.71.73 1201
202.118.1.81 661
boaz.isoc.lu 262
news.telesweet.net 159
th116088.ip.tsinghua.edu.cn 58
newsfeed.straub-nv.de 28
elend.erje.net 22
texta.sil.at 15
th172079.ip.tsinghua.edu.cn 11
news-out1.kabelfoon.nl 9
TOTAL: 12 2436
No colon-space in header
news-out2.kabelfoon.nl 30
TOTAL: 1 30
TOTAL: 4 2482


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.pigpark.net 291938 235274 46373 4914 1490 69681 80%21:28:06
2news.byr.edu.cn 138842 18282 94451 103 0 6 13%21:28:06
3news.neu.edu.cn 91201 3748 67931 14 0 134 4%21:28:06
4news.isoc.lu 99653 1728 88150 1259 4 42458 1%22:30:08
5news2.happynet.org 8204 476 7348 4 0 0 5%21:28:06
6texta.sil.at 118346 355 117286 64 0 859 0%21:28:05
7news.cn99.com 122760 304 115104 5543 6 77387 0%21:28:08
8news.telesweet.net 119561 182 115030 1179 0 10311 0%21:44:29
9newsfeed.straub-nv.de 116036 164 114634 160 0 15933 0%21:28:55
10newsfeed.kabelfoon.nl 110570 136 109134 579 0 3198 0%21:28:05
11cia.hinet.net 133491 122 85487 35101 63 20152 0%21:28:05
12Tongji 93 93 0 0 0 0100%07:34:57
13FengLin 68 67 0 0 0 2 98%07:03:44
14feeder.erje.net 118857 37 117039 612 0 13906 0%21:44:44
15news.newsmth.net 9907 0 9122 16 0 22727 0%23:34:43
TOTAL: 151479527 2609681087089 49548 1563 674949 17%404:31:46

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.pigpark.net2.0 GB1.0 GB3.0 GB40.4 KB/s13.0 KB21:28:06
2news.byr.edu.cn1.3 GB2.5 MB1.3 GB18.3 KB/s77.0 KB21:28:06
3news.neu.edu.cn1.1 GB1.5 MB1.1 GB14.4 KB/s295.4 KB21:28:06
4newsfeed.straub-nv.de4.9 MB6.3 MB11.2 MB0.1 KB/s35.4 KB21:28:55
5news.isoc.lu3.0 MB3.4 MB6.4 MB0.1 KB/s2.2 KB22:30:08
6news.cn99.com2.6 MB115.1 MB117.7 MB1.6 KB/s20.6 KB21:28:08
7news2.happynet.org2.4 MB164.6 KB2.6 MB0.0 KB/s5.5 KB21:28:06
8texta.sil.at721.7 KB778.7 KB1.5 MB0.0 KB/s3.6 KB21:28:05
9feeder.erje.net613.8 KB87.0 MB87.6 MB1.1 KB/s138.2 KB21:44:44
10news.telesweet.net579.0 KB123.2 MB123.7 MB1.6 KB/s93.1 KB21:44:29
11cia.hinet.net357.2 KB556.5 MB556.8 MB7.4 KB/s16.2 KB21:28:05
12newsfeed.kabelfoon.nl227.4 KB94.2 MB94.4 MB1.3 KB/s135.2 KB21:28:05
13Tongji223.3 KB0.0 KB223.3 KB0.0 KB/s2.4 KB07:34:57
14FengLin188.1 KB0.0 KB188.1 KB0.0 KB/s2.8 KB07:03:44
15news.newsmth.net0.0 KB35.4 KB35.4 KB0.0 KB/s2.2 KB23:34:43
TOTAL: 154.4 GB2.0 GB6.4 GB4.6 KB/s21.5 KB404:31:46

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.013 0.011 0.00000:00:00
TOTAL: 1 0.013 0.011 0.00000:00:00


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org