news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

Jul 1 04:02:29 -- Jul 2 04:02:35



Log entries by program:

Program nameLines%LinesSize%Size
inn 209014 79.9%49.8 MB 89.7%
innd 39447 15.1%4.3 MB 7.7%
innfeed 13184 5.0%1.4 MB 2.6%
nnrpd 20 0.0%2.0 KB 0.0%
controlchan 14 0.0%1.8 KB 0.0%
TOTAL: 5 261679 100.0%55.5 MB100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 2
TOTAL: 3 6


Newsgroups created:

GroupMode
alt.fr.langages.shell.bashy
alt.fr.serveur.web.lampy
TOTAL2


Newsgroups removed:

Group
z-netz.alt.elektronik
z-netz.alt.pyrotechnik
z-netz.fundgrube.biete.elektronik
TOTAL: 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org200022
news@news.belwue.de001011
news@news2.open-news-network.org001001
teko@dinoex.sub.org031044
wkronert@sunstroke.sdsu.edu001011
TOTAL234089


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1202.118.1.81 25 250568 47343 173691 29534 18%38:03:32
2news.isoc.lu 30 160907 41445 110040 9422 25%30:40:29
3211.68.71.73 39 146702 26547 119888 267 18%33:56:01
480.244.241.131 80 150591 16067 128480 6044 10%47:18:49
5texta.sil.at 609 169382 11525 155403 2454 6%182:23:51
6194.110.252.16 150 225858 10417 208836 6605 4%91:00:15
7news-out2.kabelfoon.nl 288 153114 7088 136193 9833 4%23:48:37
8news-out1.kabelfoon.nl 280 146243 6030 133625 6588 4%23:25:25
9th172079.ip.tsinghua.edu.cn 9 155568 2933 152272 363 1%28:50:13
10th116088.ip.tsinghua.edu.cn 5 9723 960 8752 11 9%26:36:48
11cia.hinet.net 32 863 94 765 4 10%22:09:14
1260.2.251.7 244 17892 20 17863 9 0%81:55:16
13202.120.58.161 10 10 10 0 0 100%00:00:00
14localhost 5 4 4 0 0 100%00:00:00
15news.cn99.com 49 8913 3 8902 8 0%43:01:50
16219.221.200.49 1 1 1 0 0 100%00:00:00
TOTAL: 16 1856 1596339 1704871354710 71142 10%673:10:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at1002.3 MB22.7 MB1.0 GB 97%75.1 KB182:23:51
2202.118.1.81266.1 MB5.6 MB271.7 MB 97%3.6 KB38:03:32
3194.110.252.16239.5 MB36.2 MB275.7 MB 86%16.6 KB91:00:15
4news.isoc.lu233.2 MB3.1 MB236.3 MB 98%4.8 KB30:40:29
5211.68.71.73120.2 MB4.4 MB124.6 MB 96%4.8 KB33:56:01
680.244.241.13168.4 MB18.6 MB87.0 MB 78%4.0 KB47:18:49
7news-out2.kabelfoon.nl20.0 MB8.3 MB28.3 MB 70%1.7 KB23:48:37
8news-out1.kabelfoon.nl16.2 MB7.8 MB24.0 MB 67%1.9 KB23:25:25
9th172079.ip.tsinghua.edu.cn15.4 MB5.3 MB20.6 MB 74%6.4 KB28:50:13
10th116088.ip.tsinghua.edu.cn2.1 MB264.3 KB2.4 MB 89%2.5 KB26:36:48
11cia.hinet.net173.7 KB47.3 KB221.0 KB 78%2.3 KB22:09:14
12localhost85.2 KB0.0 KB85.2 KB100%21.3 KB00:00:00
1360.2.251.729.7 KB29.3 KB59.1 KB 50%2.0 KB81:55:16
14202.120.58.1618.7 KB0.0 KB8.7 KB100%0.9 KB00:00:00
15news.cn99.com8.2 KB1.5 KB9.6 KB 84%0.9 KB43:01:50
16219.221.200.490.9 KB0.0 KB0.9 KB100%0.9 KB00:00:00
TOTAL: 161.9 GB112.2 MB2.0 GB 94%8.9 KB673:10:20

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 1 04:02:29 - 04:59:59 7334 5.1% 2.13197.9 MB 12.0% 58.72
Jul 1 05:00:00 - 05:59:59 7160 5.0% 1.99103.0 MB 6.2% 29.29
Jul 1 06:00:00 - 06:59:59 6161 4.3% 1.7194.8 MB 5.7% 26.98
Jul 1 07:00:00 - 07:59:59 4760 3.3% 1.3245.5 MB 2.8% 12.95
Jul 1 08:00:00 - 08:59:59 4526 3.1% 1.2629.3 MB 1.8% 8.34
Jul 1 09:00:00 - 09:59:59 4017 2.8% 1.1216.8 MB 1.0% 4.79
Jul 1 10:00:00 - 10:59:59 3748 2.6% 1.0415.0 MB 0.9% 4.27
Jul 1 11:00:00 - 11:59:59 4994 3.5% 1.3974.7 MB 4.5% 21.26
Jul 1 12:00:00 - 12:59:59 3576 2.5% 0.9960.9 MB 3.7% 17.32
Jul 1 13:00:00 - 13:59:59 4361 3.0% 1.2190.0 MB 5.4% 25.60
Jul 1 14:00:00 - 14:59:59 4131 2.9% 1.1576.5 MB 4.6% 21.77
Jul 1 15:00:00 - 15:59:59 4841 3.3% 1.3484.3 MB 5.1% 23.98
Jul 1 16:00:00 - 16:59:59 5404 3.7% 1.5036.4 MB 2.2% 10.34
Jul 1 17:00:00 - 17:59:59 6047 4.2% 1.6836.6 MB 2.2% 10.40
Jul 1 18:00:00 - 18:59:59 6558 4.5% 1.8227.6 MB 1.7% 7.85
Jul 1 19:00:00 - 19:59:59 6393 4.4% 1.7825.9 MB 1.6% 7.37
Jul 1 20:00:00 - 20:59:59 6200 4.3% 1.7219.9 MB 1.2% 5.67
Jul 1 21:00:00 - 21:59:59 6920 4.8% 1.9255.2 MB 3.3% 15.69
Jul 1 22:00:00 - 22:59:59 7095 4.9% 1.9763.2 MB 3.8% 17.98
Jul 1 23:00:00 - 23:59:59 9038 6.3% 2.5164.2 MB 3.9% 18.26
Jul 2 00:00:00 - 00:59:59 7711 5.3% 2.1473.7 MB 4.5% 20.97
Jul 2 01:00:00 - 01:59:59 8002 5.5% 2.22167.6 MB 10.1% 47.69
Jul 2 02:00:00 - 02:59:59 7283 5.0% 2.02123.6 MB 7.5% 35.15
Jul 2 03:00:00 - 03:59:59 7868 5.4% 2.1967.7 MB 4.1% 19.25
Jul 2 04:00:00 - 04:02:35 424 0.3% 2.741.9 MB 0.1% 12.64
TOTAL: 24:00:06 144552 100.0% 1.671.6 GB 100.0% 19.58

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1202.118.1.81 18699 104 0 224 0 0 0 018371
2news-out2.kabelfoon.nl 9754 1647 698 964 2 0 0 0 6443
3news.isoc.lu 8589 7086 0 278 0 0 0 0 1225
4news-out1.kabelfoon.nl 6541 1218 454 1150 0 0 0 0 3719
580.244.241.131 6075 3442 0 1737 3 0 0 0 893
6194.110.252.16 4975 2422 0 1186 0 0 0 0 1367
7211.68.71.73 2219 0 0 239 0 0 0 0 1980
8texta.sil.at 2153 471 0 505 0 0 0 0 1177
9th172079.ip.tsinghua.edu.cn 365 0 0 308 0 0 0 0 57
10th116088.ip.tsinghua.edu.cn 19 0 0 10 0 0 0 0 9
11? 18 0 0 0 0 0 0 0 18
12cia.hinet.net 11 0 0 4 0 0 0 0 7
1360.2.251.7 10 0 0 9 0 0 0 0 1
14news.cn99.com 8 0 0 1 0 0 0 0 7
TOTAL: 14 59436 16390 1152 6615 5 0 0 035274


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.pl.zbluzgaj 535
alt.fan.teenboy 513
corel.PaintShopPro_Photography 407
korea.binaries.test 391
macromedia.dreamweaver 317
stu.virus 307
szn.news.da 292
tin.it.sport.calcio 291
lada.music.bin 275
lada.auto 265
lada.talk 257
borland.public.off-topic 213
alt.sex.pictures.females 198
it-alt.discussioni.infanzia 197
alt.sex.pictures.teen 188
macromedia.flex.general_discussion 187
it-alt.sport.calcio.juventus 177
talk.general 152
php.qa.reports 148
24hoursupport.helpdesk 146
TOTAL: 1484 16390


Unwanted distributions [Top 20]:

DistributionCount
local 1152
TOTAL: 1 1152


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.law 2
talk.origins 1
linux.samba 1
alt.culture.china 1
TOTAL: 4 5


INND Perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 8685
EMP (md5) 7424
Bad path (news.alt.net) 5944
EMP (phl) 4056
NNTP Monitor 2769
PFM bot misc 668
Scoring filter (9) 518
Scoring filter (8) 489
Scoring filter (10) 349
Scoring filter (11) 254
Angle-bracket bot 216
Poison newsgroup 161
Scoring filter (12) 136
Cancel for rejected article 102
Scoring filter (15) 99
Scoring filter (13) 84
Scoring filter (14) 33
Adult group ECP 19
Too many newsgroups (low_xpost) 14
Too many newsgroups 10
TOTAL: 30 32067


Too many incoming connections (innd):

ServerConn
texta.sil.at 422
news.newsmth.net 50
TOTAL: 2 472


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out2.kabelfoon.nl 6
news-out1.kabelfoon.nl 4
TOTAL: 2 10
Bad Message-ID's offered
news-out1.kabelfoon.nl 6
news-out2.kabelfoon.nl 6
TOTAL: 2 12
Huge articles
news.isoc.lu 49
TOTAL: 1 49
Including strange strings
211.68.71.73 1961
202.118.1.81 497
news.isoc.lu 203
194.110.252.16 183
80.244.241.131 84
th172079.ip.tsinghua.edu.cn 46
texta.sil.at 35
news-out1.kabelfoon.nl 10
news-out2.kabelfoon.nl 9
th116088.ip.tsinghua.edu.cn 9
TOTAL: 11 3044
TOTAL: 4 3115


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.pigpark.net 158173 18881 137276 655 0 0 11%25:58:51
2news.byr.edu.cn 136003 12457 108200 488 0 4 9%24:18:53
3news.neu.edu.cn 146731 5575 116236 15 0 227 3%26:40:26
4news.cn99.com 238082 1842 218667 14786 6 75157 0%28:03:54
5news.isoc.lu 118964 1538 109179 1511 3 24655 1%27:38:51
6newsfeed.straub-nv.de 129899 1047 126526 847 2 150 0%26:25:56
7news2.happynet.org 9138 686 8220 5 0 0 7%24:21:35
8feeder.erje.net 130970 216 123110 4093 1 4117 0%28:33:12
9newsfeed.kabelfoon.nl 148024 203 146418 626 1 232 0%27:51:32
10cia.hinet.net 221036 161 132979 46428 24 216 0%28:49:10
11texta.sil.at 138360 140 136187 835 1 176 0%25:13:49
12news.telesweet.net 132192 48 130097 697 1 496 0%23:51:25
13SCU 1407 47 0 0 0 1408 3%23:58:06
14SJTU 37 37 0 0 0 0100%04:42:16
15FengLin 35 32 0 0 0 4 91%03:47:16
16GXNU 27 27 0 0 0 0100%02:54:26
17Tongji 21 21 0 0 0 0100%02:44:23
18news.newsmth.net 21431 2 15050 31 5386 21321 0%23:51:25
TOTAL: 181730530 429601508145 71017 5425 624676 2%485:27:19

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.pigpark.net1.2 GB69.7 MB1.3 GB14.3 KB/s68.6 KB25:58:51
2news.neu.edu.cn1.2 GB185.9 KB1.2 GB12.8 KB/s219.8 KB26:40:26
3news.byr.edu.cn1.1 GB3.7 MB1.1 GB13.6 KB/s92.1 KB24:18:53
4newsfeed.straub-nv.de22.0 MB15.0 MB36.9 MB0.4 KB/s20.0 KB26:25:56
5news.cn99.com14.3 MB820.2 MB834.6 MB8.5 KB/s51.4 KB28:03:54
6news2.happynet.org3.6 MB47.4 KB3.7 MB0.0 KB/s5.4 KB24:21:35
7feeder.erje.net3.5 MB848.9 MB852.5 MB8.5 KB/s202.6 KB28:33:12
8news.isoc.lu2.9 MB3.2 MB6.0 MB0.1 KB/s2.0 KB27:38:51
9cia.hinet.net1.2 MB1.1 GB1.1 GB11.5 KB/s25.6 KB28:49:10
10newsfeed.kabelfoon.nl459.6 KB1.2 MB1.7 MB0.0 KB/s2.1 KB27:51:32
11texta.sil.at360.9 KB1.5 MB1.8 MB0.0 KB/s1.9 KB25:13:49
12SCU179.5 KB0.0 KB179.5 KB0.0 KB/s3.8 KB23:58:06
13FengLin168.6 KB0.0 KB168.6 KB0.0 KB/s5.3 KB03:47:16
14GXNU163.2 KB0.0 KB163.2 KB0.0 KB/s6.0 KB02:54:26
15SJTU156.8 KB0.0 KB156.8 KB0.0 KB/s4.2 KB04:42:16
16Tongji142.1 KB0.0 KB142.1 KB0.0 KB/s6.8 KB02:44:23
17news.telesweet.net79.9 KB1.4 MB1.5 MB0.0 KB/s2.1 KB23:51:25
18news.newsmth.net5.7 KB105.2 KB110.9 KB0.0 KB/s3.4 KB23:51:25
TOTAL: 183.6 GB2.9 GB6.4 GB3.9 KB/s59.1 KB485:27:19

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 4 00.0 KB 0 4 000:00:00
TOTAL: 1 4 00.0 KB 0 4 000:00:00


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.016 0.010 0.00000:00:00
TOTAL: 1 0.016 0.010 0.00000:00:00


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org