news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

Jul 3 04:02:34 -- Jul 4 04:03:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 382577 86.1%92.9 MB 93.3%
innd 53677 12.1%5.8 MB 5.8%
innfeed 8023 1.8%962.3 KB 0.9%
controlchan 21 0.0%2.6 KB 0.0%
nnrpd 16 0.0%1.4 KB 0.0%
TOTAL: 5 444314 100.0%99.6 MB100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 1
shutdown 4
throttle 4
TOTAL: 5 13


Newsgroups created:

GroupMode
alt.fr.edvige.le.dernier.who-s.whoy
alt.fr.fan.bouture.ingrid.betancourty
alt.fr.l.hebdo.du.geeky
alt.fr.l.honneur.du.general.bruno.kuchey
alt.fr.l.humain.machine.a.communiquery
alt.fr.les.3b.de.l.anomiey
alt.fr.services.secrets.dcpjy
alt.fr.services.secrets.dcriy
TOTAL8


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org900099
hun-mnt@news.sztaki.hu001011
moderator@dana.de001011
TOTAL90201111


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1th172079.ip.tsinghua.edu.cn 39 251899 113548 137999 352 45%142:30:00
2211.68.71.73 54 253151 76483 176401 267 30%149:15:40
3202.118.1.81 39 304051 31035 234736 38280 10%136:22:21
4news.isoc.lu 6 80331 16284 59854 4193 20%252:31:05
5news-out2.kabelfoon.nl 177 96892 8242 82534 6116 8%75:58:13
6newsfeed.straub-nv.de 27 76334 5463 68381 2490 7%17:43:23
7news-out1.kabelfoon.nl 168 93740 4691 85155 3894 5%74:49:05
880.244.241.131 22 207776 3608 199297 4871 1%70:19:18
9news.telesweet.net 51 265912 3396 258042 4474 1%39:33:40
10boaz.isoc.lu 6 185224 2937 170504 11783 1%02:57:59
11th116088.ip.tsinghua.edu.cn 6 12084 1760 10276 48 14%68:12:16
12texta.sil.at 34 74947 1413 73377 157 1%217:23:03
13cia.hinet.net 23 1997 988 911 98 49%73:55:50
14213.129.232.30 26 44573 721 43387 465 1%14:25:15
15194.110.252.16 0 0 267 4861 128 0%275:46:31
16news.cn99.com 34 12477 222 12239 16 1%82:20:32
17202.120.58.161 20 35 35 0 0 100%00:00:06
18219.221.200.49 2 3 3 0 0 100%00:00:01
1960.2.251.7 85 6148 2 6144 2 0%92:41:23
20202.120.189.87 1 1 1 0 0 100%00:00:00
21localhost 1 0 0 0 0 0%22:10:07
TOTAL: 21 821 1967575 2710991624098 77634 13%1808:55:48

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1th172079.ip.tsinghua.edu.cn391.1 MB1.0 MB392.1 MB 99%3.5 KB142:30:00
2211.68.71.73374.4 MB766.7 KB375.2 MB 99%5.0 KB149:15:40
3boaz.isoc.lu274.7 MB328.4 KB275.0 MB 99%19.1 KB02:57:59
4texta.sil.at214.1 MB3.8 MB217.9 MB 98%142.1 KB217:23:03
5news.isoc.lu144.5 MB1.1 MB145.6 MB 99%7.3 KB252:31:05
6news.telesweet.net107.1 MB4.2 MB111.3 MB 96%14.5 KB39:33:40
7202.118.1.8198.9 MB591.8 KB99.5 MB 99%1.5 KB136:22:21
8213.129.232.3059.7 MB683.3 KB60.4 MB 98%52.1 KB14:25:15
9news-out2.kabelfoon.nl21.2 MB3.1 MB24.4 MB 87%1.7 KB75:58:13
1080.244.241.13116.3 MB3.5 MB19.7 MB 82%2.4 KB70:19:18
11newsfeed.straub-nv.de15.6 MB4.6 MB20.2 MB 77%2.6 KB17:43:23
12news-out1.kabelfoon.nl11.7 MB4.0 MB15.7 MB 74%1.9 KB74:49:05
13th116088.ip.tsinghua.edu.cn6.0 MB49.1 KB6.0 MB 99%3.4 KB68:12:16
14cia.hinet.net2.7 MB3.2 KB2.7 MB 99%2.6 KB73:55:50
15194.110.252.161.1 MB539.0 KB1.6 MB 0%4.2 KB275:46:31
16news.cn99.com1002.0 KB23.6 KB1.0 MB 97%4.3 KB82:20:32
17202.120.58.16134.8 KB0.0 KB34.8 KB100%1.0 KB00:00:06
1860.2.251.73.7 KB6.1 KB9.8 KB 37%2.4 KB92:41:23
19219.221.200.492.6 KB0.0 KB2.6 KB100%0.9 KB00:00:01
20202.120.189.870.7 KB0.0 KB0.7 KB100%0.7 KB00:00:00
21localhost0.0 KB0.0 KB0.0 KB 0%022:10:07
TOTAL: 211.7 GB28.2 MB1.7 GB 98%5.2 KB1808:55:48

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 3 11:02:34 - 11:59:59 163109 58.2% 47.33618.5 MB 33.0% 183.80
Jul 3 12:00:00 - 12:59:59 12894 4.6% 3.5875.3 MB 4.0% 21.42
Jul 3 13:00:00 - 13:59:59 6399 2.3% 1.7832.1 MB 1.7% 9.13
Jul 3 14:00:00 - 14:59:59 4617 1.6% 1.28103.3 MB 5.5% 29.38
Jul 3 15:00:00 - 15:59:59 5332 1.9% 1.48191.1 MB 10.2% 54.35
Jul 3 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 3 17:00:00 - 17:59:59 9799 3.5% 2.7229.9 MB 1.6% 8.51
Jul 3 18:00:00 - 18:59:59 7042 2.5% 1.96152.7 MB 8.2% 43.44
Jul 3 19:00:00 - 19:59:59 5586 2.0% 1.5561.6 MB 3.3% 17.53
Jul 3 20:00:00 - 20:59:59 7542 2.7% 2.1096.5 MB 5.1% 27.44
Jul 3 21:00:00 - 21:59:59 7133 2.5% 1.9857.0 MB 3.0% 16.21
Jul 3 22:00:00 - 22:59:59 7919 2.8% 2.2073.5 MB 3.9% 20.91
Jul 3 23:00:00 - 23:59:59 9066 3.2% 2.5259.6 MB 3.2% 16.94
Jul 4 00:00:00 - 00:59:59 9632 3.4% 2.6874.6 MB 4.0% 21.22
Jul 4 01:00:00 - 01:59:59 8431 3.0% 2.3494.7 MB 5.1% 26.93
Jul 4 02:00:00 - 02:59:59 7645 2.7% 2.1268.4 MB 3.6% 19.44
Jul 4 03:00:00 - 03:59:59 7542 2.7% 2.1078.7 MB 4.2% 22.39
Jul 4 04:00:00 - 04:03:03 617 0.2% 3.376.0 MB 0.3% 33.67
TOTAL: 17:00:29 280305 100.0% 4.581.8 GB 100.0% 31.33

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1202.118.1.81 39621 1461 0 138 0 0 0 038022
2boaz.isoc.lu 11791 10568 0 19 0 0 0 0 1204
3news-out2.kabelfoon.nl 6103 1629 185 715 0 0 0 0 3574
4211.68.71.73 5829 0 0 104 0 0 0 0 5725
5news.telesweet.net 5019 3059 0 429 3 43 0 0 1485
6news.isoc.lu 4854 4117 0 116 1 0 0 0 620
780.244.241.131 3957 3527 0 108 0 0 0 0 322
8news-out1.kabelfoon.nl 3882 876 102 870 1 0 0 0 2033
9th172079.ip.tsinghua.edu.cn 3438 0 0 169 0 0 0 0 3269
10newsfeed.straub-nv.de 2919 1575 0 876 2 0 0 0 466
11213.129.232.30 453 274 0 45 0 0 0 0 134
12texta.sil.at 204 41 0 70 0 0 0 0 93
13th116088.ip.tsinghua.edu.cn 172 0 0 21 0 0 0 0 151
14cia.hinet.net 106 13 0 1 0 0 0 0 92
15? 63 0 0 0 0 0 0 0 63
16news.cn99.com 15 0 0 5 0 0 0 0 10
TOTAL: 16 88426 27140 287 3686 7 43 0 057263


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.music.mp3.high-quality 1008
szn.news.da 622
macromedia.dreamweaver 600
corel.PaintShopPro_Photography 554
lada.talk 471
lada.auto 467
alt.pl.zbluzgaj 403
borland.public.off-topic 365
alt.politics 320
it-alt.sport.calcio.juventus 296
alt.sex.telephones 287
pld.logs.builder 283
alt.fan.teenboy 278
szn.news.en 265
php.qa.reports 263
lucky.freebsd.cvs.all 248
novell.community.chat 243
borland.public.delphi.non-technical 239
macromedia.flex.general_discussion 229
alt.sex.pictures.teen 227
TOTAL: 1795 27140


Unwanted distributions [Top 20]:

DistributionCount
local 287
TOTAL: 1 287


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.alt.hackers 2
bionet.software 1
perl.beginners 1
linux.debian.user.italian 1
it.scienza.medicina 1
pl.comp.security 1
TOTAL: 6 7


INND Perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 14649
EMP (md5) 11129
Bad path (news.alt.net) 8089
EMP (phl) 4028
NNTP Monitor 3994
PFM bot misc 1331
Scoring filter (8) 826
Scoring filter (9) 691
Poison newsgroup 649
Scoring filter (10) 417
Scoring filter (11) 254
Scoring filter (12) 177
Cancel for rejected article 172
EMP (fsl) 148
Scoring filter (13) 141
Scoring filter (14) 103
HTML post 79
Adult group ECP 47
Cancel in forbidden group 30
Scoring filter (15) 25
TOTAL: 36 47098


INND misc events:

EventsCount
gethostbyname error 8
TOTAL: 1 8


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out2.kabelfoon.nl 9
news-out1.kabelfoon.nl 5
TOTAL: 2 14
Bad Message-ID's offered
news-out1.kabelfoon.nl 1
news-out2.kabelfoon.nl 1
TOTAL: 2 2
Huge articles
boaz.isoc.lu 64
news.isoc.lu 50
TOTAL: 2 114
Including strange strings
211.68.71.73 5564
th172079.ip.tsinghua.edu.cn 3081
202.118.1.81 624
news.telesweet.net 220
th116088.ip.tsinghua.edu.cn 127
news.isoc.lu 95
newsfeed.straub-nv.de 57
news-out2.kabelfoon.nl 22
news-out1.kabelfoon.nl 17
cia.hinet.net 17
TOTAL: 15 9843
No colon-space in header
? 56
TOTAL: 1 56
TOTAL: 5 10029


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.kabelfoon.nl 225646 89904 129741 4649 29 102452 39%12:48:31
2news.pigpark.net 147641 9531 136610 1122 0 3 6%12:31:17
3news.byr.edu.cn 135860 6343 124807 198 0 1 4%12:31:17
4news.neu.edu.cn 155296 3500 139965 5 0 98 2%12:31:23
5newsfeed.straub-nv.de 225975 2579 222034 907 0 107797 1%13:01:52
6news.isoc.lu 225591 903 221617 563 0 66817 0%12:30:55
7news2.happynet.org 14604 318 14162 10 0 0 2%12:30:37
8SJTU 85 85 0 0 0 0100%05:22:06
9feeder.erje.net 142402 77 139369 1367 0 44342 0%12:46:56
10news.cn99.com 14027 65 12484 1160 2 243939 0%14:12:09
11SCU 416 58 0 0 0 397 13%08:39:18
12cia.hinet.net 272586 54 243648 16211 33 107997 0%13:01:58
13texta.sil.at 204179 45 203269 362 0 131211 0%14:19:15
14FengLin 39 39 0 0 0 0100%03:27:34
15GXNU 33 33 0 0 0 0100%02:53:38
16Tongji 29 29 0 0 0 1100%03:19:59
17news.telesweet.net 200760 5 200041 256 0 126745 0%14:19:26
18news.newsmth.net 3972 2 2719 48 38 46513 0%23:38:19
TOTAL: 181969141 1135701790466 26858 1021774043 5%290:29:07

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.byr.edu.cn733.3 MB982.9 KB734.2 MB16.7 KB/s114.9 KB12:31:17
2news.neu.edu.cn706.2 MB10.6 KB706.2 MB16.0 KB/s206.3 KB12:31:23
3news.pigpark.net573.7 MB170.2 MB743.9 MB16.9 KB/s71.5 KB12:31:17
4newsfeed.kabelfoon.nl247.6 MB424.7 MB672.3 MB14.9 KB/s7.3 KB12:48:31
5newsfeed.straub-nv.de57.0 MB17.1 MB74.1 MB1.6 KB/s21.8 KB13:01:52
6feeder.erje.net1.5 MB274.6 MB276.1 MB6.1 KB/s195.8 KB12:46:56
7news2.happynet.org1.3 MB27.6 KB1.3 MB0.0 KB/s4.2 KB12:30:37
8news.isoc.lu1.3 MB885.4 KB2.1 MB0.0 KB/s1.5 KB12:30:55
9news.cn99.com491.0 KB27.5 MB27.9 MB0.6 KB/s23.4 KB14:12:09
10cia.hinet.net123.5 KB477.4 MB477.5 MB10.4 KB/s30.1 KB13:01:58
11SCU114.2 KB0.0 KB114.2 KB0.0 KB/s2.0 KB08:39:18
12SJTU113.6 KB0.0 KB113.6 KB0.0 KB/s1.3 KB05:22:06
13FengLin98.7 KB0.0 KB98.7 KB0.0 KB/s2.5 KB03:27:34
14GXNU92.7 KB0.0 KB92.7 KB0.0 KB/s2.8 KB02:53:38
15texta.sil.at84.7 KB490.4 KB575.1 KB0.0 KB/s1.4 KB14:19:15
16Tongji59.1 KB0.0 KB59.1 KB0.0 KB/s2.0 KB03:19:59
17news.telesweet.net4.9 KB355.8 KB360.6 KB0.0 KB/s1.4 KB14:19:26
18news.newsmth.net4.4 KB104.3 KB108.8 KB0.0 KB/s2.2 KB23:38:19
TOTAL: 182.3 GB1.4 GB3.6 GB3.6 KB/s27.1 KB290:29:07

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost.localdomain 2 00.0 KB 0 4 022:10:09
TOTAL: 1 2 00.0 KB 0 4 022:10:09


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.localdomain 2 00.0 KB 0 4 022:10:09
TOTAL: 1 2 00.0 KB 0 4 022:10:09


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost.localdomain 0.015 0.017 0.00022:10:09
TOTAL: 1 0.015 0.017 0.00022:10:09


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org