| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 102572 | 90.8% | 29.9 MB | 96.1% |
| innd | 6064 | 5.4% | 711.9 KB | 2.2% |
| innfeed | 4263 | 3.8% | 519.9 KB | 1.6% |
| nnrpd | 20 | 0.0% | 1.9 KB | 0.0% |
| controlchan | 19 | 0.0% | 2.6 KB | 0.0% |
| TOTAL: 5 | 112938 | 100.0% | 31.1 MB | 100.0% |
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 6 |
| Group | Mode |
|---|---|
| alt.pl.misc.samochody.vw | y |
| free.uk.classifieds | y |
| TOTAL | 2 |
| Group |
|---|
| comp.infosystems.www.announce |
| comp.infosystems.www.authoring.cgi |
| comp.lang.tcl.announce |
| comp.os.tpf |
| comp.protocols.kermit.announce |
| comp.soft-sys.middleware.bea-tuxedo |
| comp.windows.x.announce |
| TOTAL: 7 |
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 1 | 0 | 0 | 1 |
| bhx__s_p_a_m__@__t_r_a_p__gmx.co.uk | 1 | 0 | 0 | 0 | 1 | 1 |
| group-admin@isc.org | 0 | 7 | 0 | 0 | 7 | 7 |
| usenet@nowhere.eu | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 2 | 7 | 1 | 0 | 9 | 10 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 202.118.1.81 | 113 | 124162 | 95045 | 28161 | 956 | 76% | 45:21:29 |
| 2 | 211.68.71.73 | 44 | 58937 | 15404 | 43398 | 135 | 26% | 21:12:51 |
| 3 | 60.2.251.7 | 10 | 8465 | 302 | 8156 | 7 | 3% | 24:00:24 |
| 4 | news.cn99.com | 2 | 1463 | 95 | 1362 | 6 | 6% | 15:38:27 |
| 5 | 202.120.58.161 | 9 | 9 | 9 | 0 | 0 | 100% | 00:00:00 |
| 6 | bbs.ustc.edu.cn | 9 | 9 | 9 | 0 | 0 | 100% | 00:00:00 |
| 7 | localhost | 5 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
| 8 | host-219-235-4-115.iphost.gotonets.com | 1436 | 0 | 0 | 0 | 0 | 0% | 00:49:36 |
| TOTAL: 8 | 1628 | 193049 | 110868 | 81077 | 1104 | 57% | 107:02:47 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | 202.118.1.81 | 287.6 MB | 2.5 MB | 290.1 MB | 99% | 3.1 KB | 45:21:29 |
| 2 | 211.68.71.73 | 123.0 MB | 903.5 KB | 123.8 MB | 99% | 8.2 KB | 21:12:51 |
| 3 | news.cn99.com | 383.5 KB | 87.5 KB | 471.0 KB | 81% | 4.7 KB | 15:38:27 |
| 4 | 60.2.251.7 | 374.2 KB | 8.5 KB | 382.7 KB | 97% | 1.2 KB | 24:00:24 |
| 5 | localhost | 83.0 KB | 0.0 KB | 83.0 KB | 100% | 20.8 KB | 00:00:00 |
| 6 | 202.120.58.161 | 10.0 KB | 0.0 KB | 10.0 KB | 100% | 1.1 KB | 00:00:00 |
| 7 | bbs.ustc.edu.cn | 5.6 KB | 0.0 KB | 5.6 KB | 100% | 0.6 KB | 00:00:00 |
| 8 | host-219-235-4-115.iphost.gotonets.com | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:49:36 |
| TOTAL: 8 | 411.4 MB | 3.5 MB | 414.9 MB | 99% | 3.8 KB | 107:02:47 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 4 04:02:14 - 04:59:59 | 4482 | 4.6% | 1.29 | 15.5 MB | 3.7% | 4.59 |
| Mar 4 05:00:00 - 05:59:59 | 4906 | 5.1% | 1.36 | 16.6 MB | 4.0% | 4.73 |
| Mar 4 06:00:00 - 06:59:59 | 4470 | 4.6% | 1.24 | 21.3 MB | 5.1% | 6.07 |
| Mar 4 07:00:00 - 07:59:59 | 3906 | 4.0% | 1.08 | 18.2 MB | 4.4% | 5.18 |
| Mar 4 08:00:00 - 08:59:59 | 3221 | 3.3% | 0.89 | 14.8 MB | 3.6% | 4.20 |
| Mar 4 09:00:00 - 09:59:59 | 2853 | 2.9% | 0.79 | 15.0 MB | 3.6% | 4.27 |
| Mar 4 10:00:00 - 10:59:59 | 2822 | 2.9% | 0.78 | 45.4 MB | 10.9% | 12.90 |
| Mar 4 11:00:00 - 11:59:59 | 2552 | 2.6% | 0.71 | 11.1 MB | 2.7% | 3.17 |
| Mar 4 12:00:00 - 12:59:59 | 2419 | 2.5% | 0.67 | 11.7 MB | 2.8% | 3.34 |
| Mar 4 13:00:00 - 13:59:59 | 2248 | 2.3% | 0.62 | 8.6 MB | 2.1% | 2.44 |
| Mar 4 14:00:00 - 14:59:59 | 1857 | 1.9% | 0.52 | 6.8 MB | 1.6% | 1.93 |
| Mar 4 15:00:00 - 15:59:59 | 2713 | 2.8% | 0.75 | 9.4 MB | 2.3% | 2.66 |
| Mar 4 16:00:00 - 16:59:59 | 3501 | 3.6% | 0.97 | 10.2 MB | 2.4% | 2.89 |
| Mar 4 17:00:00 - 17:59:59 | 3557 | 3.7% | 0.99 | 11.4 MB | 2.8% | 3.25 |
| Mar 4 18:00:00 - 18:59:59 | 3798 | 3.9% | 1.05 | 14.9 MB | 3.6% | 4.23 |
| Mar 4 19:00:00 - 19:59:59 | 5470 | 5.6% | 1.52 | 19.2 MB | 4.6% | 5.47 |
| Mar 4 20:00:00 - 20:59:59 | 4536 | 4.7% | 1.26 | 19.2 MB | 4.6% | 5.46 |
| Mar 4 21:00:00 - 21:59:59 | 5333 | 5.5% | 1.48 | 18.2 MB | 4.4% | 5.16 |
| Mar 4 22:00:00 - 22:59:59 | 4867 | 5.0% | 1.35 | 17.2 MB | 4.1% | 4.88 |
| Mar 4 23:00:00 - 23:59:59 | 5168 | 5.3% | 1.44 | 17.7 MB | 4.3% | 5.04 |
| Mar 5 00:00:00 - 00:59:59 | 5192 | 5.4% | 1.44 | 19.7 MB | 4.7% | 5.59 |
| Mar 5 01:00:00 - 01:59:59 | 5728 | 5.9% | 1.59 | 24.2 MB | 5.8% | 6.89 |
| Mar 5 02:00:00 - 02:59:59 | 5575 | 5.7% | 1.55 | 23.0 MB | 5.6% | 6.55 |
| Mar 5 03:00:00 - 03:59:59 | 5559 | 5.7% | 1.54 | 24.9 MB | 6.0% | 7.09 |
| Mar 5 04:00:00 - 04:02:15 | 224 | 0.2% | 1.66 | 649.4 KB | 0.2% | 4.81 |
| TOTAL: 24:00:01 | 96957 | 100.0% | 1.12 | 414.8 MB | 100.0% | 4.92 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202.118.1.81 | 1048 | 23 | 0 | 184 | 0 | 0 | 0 | 0 | 841 |
| 2 | 211.68.71.73 | 477 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | 186 |
| 3 | 60.2.251.7 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 4 | news.cn99.com | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 5 | bbs.ustc.edu.cn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTAL: 5 | 1559 | 23 | 0 | 484 | 0 | 0 | 0 | 0 | 1052 | |
| Newsgroup | Count |
|---|---|
| uw.alt.sex.stories | 7 |
| microsoft.public.test.here | 5 |
| macromedia.dreamweaver | 2 |
| alt.disability.issues | 2 |
| tnn.religion.catholic | 2 |
| alt.os.windows-vista | 1 |
| php.general | 1 |
| macromedia.authorware | 1 |
| tnn.test | 1 |
| uw.alt.sex.bondage | 1 |
| TOTAL: 10 | 23 |
| Reason | Count |
|---|---|
| EMP (phl) | 425 |
| EMP (md5) | 100 |
| Bad path (news.alt.net) | 4 |
| TOTAL: 3 | 529 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| 202.118.1.81 | 438 | |
| 211.68.71.73 | 64 | |
| 60.2.251.7 | 10 | |
| bbs.ustc.edu.cn | 6 | |
| news.cn99.com | 5 | |
| TOTAL: 5 | 523 | |
| TOTAL: 1 | 523 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.newsmth.net | 10048 | 883 | 7073 | 290 | 0 | 55 | 8% | 16:12:13 |
| 2 | news.neu.edu.cn | 22067 | 111 | 14254 | 17 | 0 | 573 | 0% | 15:23:08 |
| 3 | news.byr.edu.cn | 83723 | 96 | 50200 | 0 | 0 | 31 | 0% | 18:23:14 |
| 4 | USTC | 26 | 26 | 0 | 0 | 0 | 0 | 100% | 02:42:37 |
| 5 | SJTU | 23 | 23 | 0 | 0 | 0 | 0 | 100% | 02:59:44 |
| 6 | Tongji | 17 | 17 | 0 | 0 | 0 | 0 | 100% | 01:36:33 |
| 7 | SCU | 15 | 15 | 0 | 0 | 0 | 0 | 100% | 01:59:26 |
| 8 | FengLin | 12 | 12 | 0 | 0 | 0 | 0 | 100% | 01:44:04 |
| 9 | GXNU | 11 | 11 | 0 | 0 | 0 | 0 | 100% | 01:33:46 |
| TOTAL: 9 | 115942 | 1194 | 71527 | 307 | 0 | 653176 | 1% | 285:07:53 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.newsmth.net | 2.2 MB | 862.4 KB | 3.1 MB | 0.1 KB/s | 2.7 KB | 16:12:13 |
| 2 | news.neu.edu.cn | 527.3 KB | 358.8 KB | 886.1 KB | 0.0 KB/s | 6.9 KB | 15:23:08 |
| 3 | news.byr.edu.cn | 239.7 KB | 0.0 KB | 239.7 KB | 0.0 KB/s | 2.5 KB | 18:23:14 |
| 4 | SJTU | 114.0 KB | 0.0 KB | 114.0 KB | 0.0 KB/s | 5.0 KB | 02:59:44 |
| 5 | Tongji | 112.3 KB | 0.0 KB | 112.3 KB | 0.0 KB/s | 6.6 KB | 01:36:33 |
| 6 | SCU | 108.5 KB | 0.0 KB | 108.5 KB | 0.0 KB/s | 7.2 KB | 01:59:26 |
| 7 | FengLin | 106.1 KB | 0.0 KB | 106.1 KB | 0.0 KB/s | 8.8 KB | 01:44:04 |
| 8 | GXNU | 105.2 KB | 0.0 KB | 105.2 KB | 0.0 KB/s | 9.6 KB | 01:33:46 |
| 9 | USTC | 104.8 KB | 0.0 KB | 104.8 KB | 0.0 KB/s | 4.0 KB | 02:42:37 |
| TOTAL: 9 | 3.6 MB | 1.2 MB | 4.8 MB | 0.0 KB/s | 3.3 KB | 285:07:53 | |

| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost.localdomain | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 |
| TOTAL: 1 | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 | |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.localdomain | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 |
| TOTAL: 1 | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 | |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| localhost.localdomain | 0.016 | 0.014 | 0.000 | 00:00:00 |
| TOTAL: 1 | 0.016 | 0.014 | 0.000 | 00:00:00 |