news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

Mar 16 04:02:16 -- May 4 12:21:14



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Apr 2 04:18:41 shec6 controlchan[10081]: skipping rmgroup sfnet@hopeatilhi.cs.tut.fi(pgpverify failed) in <hp2v7c$7et$1@news.cc.tut.fi>
Apr 3 02:42:24 shec6 innd: rejecting[perl] <hp5dj8411av@news


Log entries by program:

Program nameLines%LinesSize%Size
inn2693005 82.1%637.3 MB 91.3%
innd 505111 15.4%50.9 MB 7.3%
innfeed 83294 2.5%9.5 MB 1.4%
controlchan 53 0.0%7.0 KB 0.0%
TOTAL: 43281463 100.0%697.7 MB100.0%


Control commands to INND:

CommandNumber
paused 1
reload 1
shutdown 2
throttle 1
TOTAL: 4 5


Newsgroups created:

GroupMode
comp.mobile.ipady
TOTAL1


Newsgroups removed:

Group
comp.lang.java.announce
comp.protocols.dns.std
misc.activism.anti-fascism.announce
misc.activism.anti-fascism.tactics
misc.industry.insurance
misc.industry.printing
misc.industry.safety.personal
misc.kids.info
misc.predictions.registry
TOTAL: 9


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com001001
group-admin@isc.org328003131
hun-mnt@news.sztaki.hu001011
news@news.belwue.de001011
news@news2.open-news-network.org001001
newsgroups@news.uwaterloo.ca100001
nl-admin@nic.surfnet.nl001011
teko@dinoex.sub.org001011
us-control@lists.killfile.org001001
usenet@film.rlss.okayama-u.ac.jp001001
TOTAL428803540


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1202.118.1.81 313 1577845 911787 646995 19063 57%463:05:17
2211.68.71.73 391 1374007 3579211001112 14974 26%376:37:54
3texta.sil.at 4201 3393494 2319413006748 154805 6%3054:43:00
4news-out1.kabelfoon.nl 5211 1578787 634011266461 248925 4%699:04:48
5news-out2.kabelfoon.nl 5192 1636307 595881328710 248009 3%702:01:57
6shec6-edu-cn-out.feeder.erje.net 5147 243988 45016 182371 16601 18%2338:33:51
760.2.251.7 88 136475 7511 128499 465 5%428:45:25
8news.cn99.com 226 35356 2025 32947 384 5%383:41:42
9202.120.58.161 123 129 129 0 0 100%00:00:02
10bbs.ustc.edu.cn 78 82 82 0 0 100%00:00:05
11202.120.189.87 47 105 55 0 50 52%00:00:02
12202.115.44.194 6 6 6 0 0 100%00:00:03
13124.172.123.17616118 0 0 0 0 0%30:47:55
14localhost 1 0 0 0 0 0%00:00:00
TOTAL: 1437142 997658116794627593843 703276 16%8477:22:01

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1texta.sil.at7.5 GB454.1 MB8.0 GB 94%21.6 KB3054:43:00
2202.118.1.814.6 GB128.3 MB4.7 GB 97%5.3 KB463:05:17
3211.68.71.731.3 GB91.1 MB1.4 GB 93%3.9 KB376:37:54
4shec6-edu-cn-out.feeder.erje.net794.9 MB20.1 MB815.0 MB 97%13.5 KB2338:33:51
5news-out1.kabelfoon.nl196.0 MB414.9 MB610.9 MB 32%2.0 KB699:04:48
6news-out2.kabelfoon.nl189.3 MB412.0 MB601.3 MB 31%2.0 KB702:01:57
7news.cn99.com10.4 MB2.9 MB13.3 MB 77%5.7 KB383:41:42
860.2.251.710.3 MB2.2 MB12.4 MB 82%1.6 KB428:45:25
9202.120.58.161125.6 KB0.0 KB125.6 KB100%1.0 KB00:00:02
10bbs.ustc.edu.cn83.8 KB0.0 KB83.8 KB100%1.0 KB00:00:05
11202.120.189.8749.9 KB0.0 KB49.9 KB100%0.5 KB00:00:02
12202.115.44.1947.2 KB0.0 KB7.2 KB100%1.2 KB00:00:03
13124.172.123.1760.0 KB0.0 KB0.0 KB 0%030:47:55
14localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 1414.6 GB1.5 GB16.1 GB 90%7.1 KB8477:22:01

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 16 04:02:16 - 04:59:59 4773 0.3% 1.3816.4 MB 0.1% 4.85
Mar 16 05:00:00 - 05:59:59 4741 0.3% 1.3214.6 MB 0.1% 4.15
Mar 16 06:00:00 - 06:59:59 4696 0.3% 1.3015.8 MB 0.1% 4.51
Mar 16 07:00:00 - 07:59:59 4142 0.2% 1.1518.6 MB 0.1% 5.30
Mar 16 08:00:00 - 08:59:59 3431 0.2% 0.9518.4 MB 0.1% 5.22
Mar 16 09:00:00 - 09:59:59 2848 0.2% 0.7916.3 MB 0.1% 4.64
Mar 16 10:00:00 - 10:59:59 2704 0.1% 0.759.9 MB 0.1% 2.83
Mar 16 11:00:00 - 11:59:59 2487 0.1% 0.6913.7 MB 0.1% 3.89
Mar 16 12:00:00 - 12:59:59 2080 0.1% 0.589.2 MB 0.1% 2.62
Mar 16 13:00:00 - 13:59:59 1745 0.1% 0.489.4 MB 0.1% 2.67
Mar 16 14:00:00 - 14:59:59 2048 0.1% 0.579.7 MB 0.1% 2.77
Mar 16 15:00:00 - 15:59:59 2211 0.1% 0.616.4 MB 0.0% 1.82
Mar 16 16:00:00 - 16:59:59 2901 0.2% 0.819.8 MB 0.1% 2.80
Mar 16 17:00:00 - 17:59:59 3157 0.2% 0.889.1 MB 0.1% 2.59
Mar 16 18:00:00 - 18:59:59 3494 0.2% 0.9710.7 MB 0.1% 3.05
Mar 16 19:00:00 - 19:59:59 3838 0.2% 1.0712.5 MB 0.1% 3.57
Mar 16 20:00:00 - 20:59:59 4118 0.2% 1.1413.2 MB 0.1% 3.74
Mar 16 21:00:00 - 21:59:59 4369 0.2% 1.2118.1 MB 0.1% 5.14
Mar 16 22:00:00 - 22:59:59 5125 0.3% 1.4225.2 MB 0.2% 7.18
Mar 16 23:00:00 - 23:59:59 5278 0.3% 1.4735.9 MB 0.2% 10.20
Mar 17 00:00:00 - 00:59:59 5136 0.3% 1.4324.0 MB 0.2% 6.84
Mar 17 01:00:00 - 01:59:59 5427 0.3% 1.5134.8 MB 0.2% 9.89
Mar 17 02:00:00 - 02:59:59 5311 0.3% 1.4823.2 MB 0.1% 6.60
Mar 17 03:00:00 - 03:59:59 5009 0.3% 1.3924.8 MB 0.2% 7.05
Mar 17 04:00:00 - 04:59:59 5306 0.3% 1.4726.7 MB 0.2% 7.59
Mar 17 05:00:00 - 05:59:59 5621 0.3% 1.5638.1 MB 0.2% 10.84
Mar 17 06:00:00 - 06:59:59 5176 0.3% 1.4434.7 MB 0.2% 9.86
Mar 17 07:00:00 - 07:59:59 3987 0.2% 1.1122.1 MB 0.1% 6.27
Mar 17 08:00:00 - 08:59:59 3324 0.2% 0.9219.1 MB 0.1% 5.43
Mar 17 09:00:00 - 09:59:59 2797 0.2% 0.7814.0 MB 0.1% 3.98
Mar 17 10:00:00 - 10:59:59 3167 0.2% 0.8828.8 MB 0.2% 8.20
Mar 17 11:00:00 - 11:59:59 2204 0.1% 0.6112.2 MB 0.1% 3.47
Mar 17 12:00:00 - 12:59:59 2154 0.1% 0.6012.9 MB 0.1% 3.66
Mar 17 13:00:00 - 13:59:59 1955 0.1% 0.548.5 MB 0.1% 2.43
Mar 17 14:00:00 - 14:59:59 1924 0.1% 0.536.8 MB 0.0% 1.94
Mar 17 15:00:00 - 15:59:59 2384 0.1% 0.6611.7 MB 0.1% 3.33
Mar 17 16:00:00 - 16:59:59 3015 0.2% 0.8417.3 MB 0.1% 4.93
Mar 17 17:00:00 - 17:59:59 3212 0.2% 0.8912.5 MB 0.1% 3.54
Mar 17 18:00:00 - 18:59:59 3994 0.2% 1.1111.6 MB 0.1% 3.29
Mar 17 19:00:00 - 19:59:59 3945 0.2% 1.1012.6 MB 0.1% 3.60
Mar 17 20:00:00 - 20:59:59 4096 0.2% 1.1414.0 MB 0.1% 3.98
Mar 17 21:00:00 - 21:59:59 4596 0.2% 1.2819.1 MB 0.1% 5.43
Mar 17 22:00:00 - 22:59:59 4945 0.3% 1.3716.2 MB 0.1% 4.61
Mar 17 23:00:00 - 23:59:59 5152 0.3% 1.4329.9 MB 0.2% 8.52
Mar 18 00:00:00 - 00:59:59 5264 0.3% 1.4628.8 MB 0.2% 8.20
Mar 18 01:00:00 - 01:59:59 4596 0.2% 1.2819.3 MB 0.1% 5.49
Mar 18 02:00:00 - 02:59:59 5130 0.3% 1.4329.2 MB 0.2% 8.30
Mar 18 03:00:00 - 03:59:59 5136 0.3% 1.4322.4 MB 0.1% 6.37
Mar 18 04:00:00 - 04:59:59 5218 0.3% 1.4524.1 MB 0.2% 6.85
Mar 18 05:00:00 - 05:59:59 5492 0.3% 1.5335.3 MB 0.2% 10.04
Mar 18 06:00:00 - 06:59:59 4821 0.3% 1.3424.6 MB 0.2% 7.01
Mar 18 07:00:00 - 07:59:59 3761 0.2% 1.0434.3 MB 0.2% 9.75
Mar 18 08:00:00 - 08:59:59 3167 0.2% 0.8815.0 MB 0.1% 4.26
Mar 18 09:00:00 - 09:59:59 2840 0.2% 0.7914.0 MB 0.1% 3.98
Mar 18 10:00:00 - 10:59:59 3026 0.2% 0.8437.9 MB 0.2% 10.78
Mar 18 11:00:00 - 11:59:59 2267 0.1% 0.6316.1 MB 0.1% 4.58
Mar 18 12:00:00 - 12:59:59 2207 0.1% 0.619.1 MB 0.1% 2.58
Mar 18 13:00:00 - 13:59:59 1909 0.1% 0.5311.7 MB 0.1% 3.34
Mar 18 14:00:00 - 14:59:59 2096 0.1% 0.587.3 MB 0.0% 2.09
Mar 18 15:00:00 - 15:59:59 2401 0.1% 0.678.1 MB 0.1% 2.32
Mar 18 16:00:00 - 16:59:59 3323 0.2% 0.929.9 MB 0.1% 2.82
Mar 18 17:00:00 - 17:59:59 3806 0.2% 1.0610.9 MB 0.1% 3.11
Mar 18 18:00:00 - 18:59:59 4470 0.2% 1.2414.5 MB 0.1% 4.12
Mar 18 19:00:00 - 19:59:59 3922 0.2% 1.0917.8 MB 0.1% 5.05
Mar 18 20:00:00 - 20:59:59 4209 0.2% 1.1715.4 MB 0.1% 4.38
Mar 18 21:00:00 - 21:59:59 4604 0.2% 1.2815.4 MB 0.1% 4.39
Mar 18 22:00:00 - 22:59:59 5053 0.3% 1.4020.3 MB 0.1% 5.78
Mar 18 23:00:00 - 23:59:59 5055 0.3% 1.4021.0 MB 0.1% 5.98
Mar 19 00:00:00 - 00:59:59 6104 0.3% 1.7029.1 MB 0.2% 8.27
Mar 19 01:00:00 - 01:59:59 5403 0.3% 1.5047.4 MB 0.3% 13.48
Mar 19 02:00:00 - 02:59:59 5823 0.3% 1.6228.5 MB 0.2% 8.12
Mar 19 03:00:00 - 03:59:59 5638 0.3% 1.5723.2 MB 0.1% 6.60
Mar 19 04:00:00 - 04:59:59 5930 0.3% 1.6529.1 MB 0.2% 8.28
Mar 19 05:00:00 - 05:59:59 6245 0.3% 1.7331.3 MB 0.2% 8.90
Mar 19 06:00:00 - 06:59:59 5806 0.3% 1.6157.0 MB 0.4% 16.21
Mar 19 07:00:00 - 07:59:59 4399 0.2% 1.2236.4 MB 0.2% 10.36
Mar 19 08:00:00 - 08:59:59 4032 0.2% 1.1233.8 MB 0.2% 9.62
Mar 19 09:00:00 - 09:59:59 2896 0.2% 0.8018.2 MB 0.1% 5.17
Mar 19 10:00:00 - 10:59:59 2829 0.2% 0.7914.0 MB 0.1% 3.98
Mar 19 11:00:00 - 11:59:59 2263 0.1% 0.6312.6 MB 0.1% 3.59
Mar 19 12:00:00 - 12:59:59 1924 0.1% 0.5312.2 MB 0.1% 3.47
Mar 19 13:00:00 - 13:59:59 1718 0.1% 0.487.1 MB 0.0% 2.03
Mar 19 14:00:00 - 14:59:59 2029 0.1% 0.5612.5 MB 0.1% 3.56
Mar 19 15:00:00 - 15:59:59 2426 0.1% 0.677.0 MB 0.0% 2.00
Mar 19 16:00:00 - 16:59:59 2913 0.2% 0.8110.3 MB 0.1% 2.94
Mar 19 17:00:00 - 17:59:59 3938 0.2% 1.0919.2 MB 0.1% 5.46
Mar 19 18:00:00 - 18:59:59 4093 0.2% 1.1415.8 MB 0.1% 4.50
Mar 19 19:00:00 - 19:59:59 4628 0.3% 1.2917.0 MB 0.1% 4.83
Mar 19 20:00:00 - 20:59:59 4492 0.2% 1.2531.1 MB 0.2% 8.85
Mar 19 21:00:00 - 21:59:59 4553 0.2% 1.2620.1 MB 0.1% 5.71
Mar 19 22:00:00 - 22:59:59 4857 0.3% 1.3523.9 MB 0.2% 6.79
Mar 19 23:00:00 - 23:59:59 5432 0.3% 1.5119.3 MB 0.1% 5.50
Mar 20 00:00:00 - 00:59:59 5090 0.3% 1.4143.0 MB 0.3% 12.24
Mar 20 01:00:00 - 01:59:59 5433 0.3% 1.5131.0 MB 0.2% 8.81
Mar 20 02:00:00 - 02:59:59 5348 0.3% 1.4945.2 MB 0.3% 12.86
Mar 20 03:00:00 - 03:59:59 4782 0.3% 1.3338.9 MB 0.2% 11.05
Mar 20 04:00:00 - 04:59:59 5013 0.3% 1.3922.6 MB 0.1% 6.44
Mar 20 05:00:00 - 05:59:59 4842 0.3% 1.3420.3 MB 0.1% 5.78
Mar 20 06:00:00 - 06:59:59 5165 0.3% 1.4323.7 MB 0.1% 6.73
Mar 20 07:00:00 - 07:59:59 3713 0.2% 1.0326.2 MB 0.2% 7.44
Mar 20 08:00:00 - 08:59:59 3309 0.2% 0.9250.5 MB 0.3% 14.36
Mar 20 09:00:00 - 09:59:59 2723 0.1% 0.7639.3 MB 0.2% 11.17
Mar 20 10:00:00 - 10:59:59 3016 0.2% 0.8424.5 MB 0.2% 6.97
Mar 20 11:00:00 - 11:59:59 2448 0.1% 0.6813.4 MB 0.1% 3.82
Mar 20 12:00:00 - 12:59:59 2085 0.1% 0.5812.6 MB 0.1% 3.58
Mar 20 13:00:00 - 13:59:59 1833 0.1% 0.5114.9 MB 0.1% 4.25
Mar 20 14:00:00 - 14:59:59 1736 0.1% 0.489.5 MB 0.1% 2.70
Mar 20 15:00:00 - 15:59:59 1942 0.1% 0.5412.2 MB 0.1% 3.48
Mar 20 16:00:00 - 16:59:59 2169 0.1% 0.6010.3 MB 0.1% 2.94
Mar 20 17:00:00 - 17:59:59 3031 0.2% 0.8414.9 MB 0.1% 4.23
Mar 20 18:00:00 - 18:59:59 3167 0.2% 0.8810.1 MB 0.1% 2.87
Mar 20 19:00:00 - 19:59:59 3318 0.2% 0.9213.4 MB 0.1% 3.81
Mar 20 20:00:00 - 20:59:59 3659 0.2% 1.0215.6 MB 0.1% 4.43
Mar 20 21:00:00 - 21:59:59 3467 0.2% 0.9619.4 MB 0.1% 5.53
Mar 20 22:00:00 - 22:59:59 4221 0.2% 1.1721.2 MB 0.1% 6.03
Mar 20 23:00:00 - 23:59:59 4484 0.2% 1.2528.5 MB 0.2% 8.10
Mar 21 00:00:00 - 00:59:59 4780 0.3% 1.3326.5 MB 0.2% 7.53
Mar 21 01:00:00 - 01:59:59 5024 0.3% 1.4046.4 MB 0.3% 13.20
Mar 21 02:00:00 - 02:59:59 4995 0.3% 1.3939.5 MB 0.2% 11.23
Mar 21 03:00:00 - 03:59:59 4470 0.2% 1.2456.0 MB 0.4% 15.92
Mar 21 04:00:00 - 04:59:59 4350 0.2% 1.2194.9 MB 0.6% 26.99
Mar 21 05:00:00 - 05:59:59 4754 0.3% 1.3299.3 MB 0.6% 28.24
Mar 21 06:00:00 - 06:59:59 4459 0.2% 1.24111.6 MB 0.7% 31.76
Mar 21 07:00:00 - 07:59:59 3713 0.2% 1.0392.3 MB 0.6% 26.26
Mar 21 08:00:00 - 08:59:59 3084 0.2% 0.8669.3 MB 0.4% 19.70
Mar 21 09:00:00 - 09:59:59 2636 0.1% 0.7340.1 MB 0.3% 11.40
Mar 21 10:00:00 - 10:59:59 2427 0.1% 0.6728.3 MB 0.2% 8.05
Mar 21 11:00:00 - 11:59:59 2447 0.1% 0.6821.0 MB 0.1% 5.96
Mar 21 12:00:00 - 12:59:59 2318 0.1% 0.6420.5 MB 0.1% 5.82
Mar 21 13:00:00 - 13:59:59 1623 0.1% 0.4512.4 MB 0.1% 3.53
Mar 21 14:00:00 - 14:59:59 1639 0.1% 0.4611.9 MB 0.1% 3.37
Mar 21 15:00:00 - 15:59:59 1608 0.1% 0.4513.6 MB 0.1% 3.88
Mar 21 16:00:00 - 16:59:59 2545 0.1% 0.7116.6 MB 0.1% 4.74
Mar 21 17:00:00 - 17:59:59 2594 0.1% 0.7216.0 MB 0.1% 4.56
Mar 21 18:00:00 - 18:59:59 2998 0.2% 0.8314.0 MB 0.1% 3.98
Mar 21 19:00:00 - 19:59:59 2901 0.2% 0.8112.8 MB 0.1% 3.64
Mar 21 20:00:00 - 20:59:59 4714 0.3% 1.3117.0 MB 0.1% 4.82
Mar 21 21:00:00 - 21:59:59 3248 0.2% 0.9014.5 MB 0.1% 4.12
Mar 21 22:00:00 - 22:59:59 4002 0.2% 1.1121.3 MB 0.1% 6.07
Mar 21 23:00:00 - 23:59:59 4581 0.2% 1.2729.2 MB 0.2% 8.31
Mar 22 00:00:00 - 00:59:59 6346 0.3% 1.7654.3 MB 0.3% 15.44
Mar 22 01:00:00 - 01:59:59 6251 0.3% 1.74105.1 MB 0.7% 29.88
Mar 22 02:00:00 - 02:59:59 5647 0.3% 1.5772.2 MB 0.5% 20.55
Mar 22 03:00:00 - 03:59:59 5111 0.3% 1.42126.2 MB 0.8% 35.91
Mar 22 04:00:00 - 04:59:59 5794 0.3% 1.61123.8 MB 0.8% 35.21
Mar 22 05:00:00 - 05:59:59 5426 0.3% 1.51105.6 MB 0.7% 30.04
Mar 22 06:00:00 - 06:59:59 5770 0.3% 1.60110.0 MB 0.7% 31.29
Mar 22 07:00:00 - 07:59:59 4387 0.2% 1.2291.9 MB 0.6% 26.14
Mar 22 08:00:00 - 08:59:59 4350 0.2% 1.2154.8 MB 0.3% 15.59
Mar 22 09:00:00 - 09:59:59 2645 0.1% 0.7329.7 MB 0.2% 8.45
Mar 22 10:00:00 - 10:59:59 2791 0.2% 0.7836.6 MB 0.2% 10.41
Mar 22 11:00:00 - 11:59:59 2195 0.1% 0.6122.2 MB 0.1% 6.32
Mar 22 12:00:00 - 12:59:59 2616 0.1% 0.7319.8 MB 0.1% 5.62
Mar 22 13:00:00 - 13:59:59 1991 0.1% 0.5520.5 MB 0.1% 5.85
Mar 22 14:00:00 - 14:59:59 2169 0.1% 0.6018.8 MB 0.1% 5.35
Mar 22 15:00:00 - 15:59:59 2295 0.1% 0.6417.0 MB 0.1% 4.85
Mar 22 16:00:00 - 16:59:59 3172 0.2% 0.8814.3 MB 0.1% 4.07
Mar 22 17:00:00 - 17:59:59 3508 0.2% 0.9713.2 MB 0.1% 3.75
Mar 22 18:00:00 - 18:59:59 3942 0.2% 1.0915.0 MB 0.1% 4.25
Mar 22 19:00:00 - 19:59:59 4242 0.2% 1.1818.9 MB 0.1% 5.38
Mar 22 20:00:00 - 20:59:59 4185 0.2% 1.1615.7 MB 0.1% 4.45
Mar 22 21:00:00 - 21:59:59 4699 0.3% 1.3117.9 MB 0.1% 5.09
Mar 22 22:00:00 - 22:59:59 4987 0.3% 1.3924.3 MB 0.2% 6.90
Mar 22 23:00:00 - 23:59:59 5105 0.3% 1.4227.7 MB 0.2% 7.88
Mar 23 00:00:00 - 00:59:59 5373 0.3% 1.4948.8 MB 0.3% 13.87
Mar 23 01:00:00 - 01:59:59 5945 0.3% 1.6581.0 MB 0.5% 23.04
Mar 23 02:00:00 - 02:59:59 5844 0.3% 1.6285.7 MB 0.5% 24.38
Mar 23 03:00:00 - 03:59:59 5599 0.3% 1.5673.1 MB 0.5% 20.79
Mar 23 04:00:00 - 04:59:59 5788 0.3% 1.6152.0 MB 0.3% 14.78
Mar 23 05:00:00 - 05:59:59 5961 0.3% 1.6643.0 MB 0.3% 12.22
Mar 23 06:00:00 - 06:59:59 4784 0.3% 1.3336.3 MB 0.2% 10.33
Mar 23 07:00:00 - 07:59:59 4487 0.2% 1.2541.9 MB 0.3% 11.93
Mar 23 08:00:00 - 08:59:59 3393 0.2% 0.9426.0 MB 0.2% 7.40
Mar 23 09:00:00 - 09:59:59 2978 0.2% 0.8334.4 MB 0.2% 9.78
Mar 23 10:00:00 - 10:59:59 2891 0.2% 0.8030.4 MB 0.2% 8.63
Mar 23 11:00:00 - 11:59:59 2933 0.2% 0.8133.2 MB 0.2% 9.44
Mar 23 12:00:00 - 12:59:59 2079 0.1% 0.5819.7 MB 0.1% 5.60
Mar 23 13:00:00 - 13:59:59 2153 0.1% 0.6019.0 MB 0.1% 5.41
Mar 23 14:00:00 - 14:59:59 2124 0.1% 0.5927.0 MB 0.2% 7.68
Mar 23 15:00:00 - 15:59:59 2519 0.1% 0.7023.4 MB 0.1% 6.66
Mar 23 16:00:00 - 16:59:59 3724 0.2% 1.0324.3 MB 0.2% 6.91
Mar 23 17:00:00 - 17:59:59 3899 0.2% 1.0822.8 MB 0.1% 6.50
Mar 23 18:00:00 - 18:59:59 3905 0.2% 1.0816.4 MB 0.1% 4.66
Mar 23 19:00:00 - 19:59:59 4436 0.2% 1.2319.8 MB 0.1% 5.65
Mar 23 20:00:00 - 20:59:59 4485 0.2% 1.2520.2 MB 0.1% 5.74
Mar 23 21:00:00 - 21:59:59 4902 0.3% 1.3624.0 MB 0.2% 6.83
Mar 23 22:00:00 - 22:59:59 5713 0.3% 1.5927.9 MB 0.2% 7.92
Mar 23 23:00:00 - 23:59:59 5536 0.3% 1.5433.5 MB 0.2% 9.53
Mar 24 00:00:00 - 00:59:59 5423 0.3% 1.5158.1 MB 0.4% 16.53
Mar 24 01:00:00 - 01:59:59 5654 0.3% 1.5782.1 MB 0.5% 23.35
Mar 24 02:00:00 - 02:59:59 5965 0.3% 1.6695.1 MB 0.6% 27.04
Mar 24 03:00:00 - 03:59:59 5774 0.3% 1.60115.6 MB 0.7% 32.88
Mar 24 04:00:00 - 04:59:59 6096 0.3% 1.69117.0 MB 0.7% 33.28
Mar 24 05:00:00 - 05:59:59 5695 0.3% 1.58112.9 MB 0.7% 32.12
Mar 24 06:00:00 - 06:59:59 5989 0.3% 1.6695.2 MB 0.6% 27.09
Mar 24 07:00:00 - 07:59:59 5005 0.3% 1.3967.2 MB 0.4% 19.13
Mar 24 08:00:00 - 08:59:59 3519 0.2% 0.9842.5 MB 0.3% 12.09
Mar 24 09:00:00 - 09:59:59 2737 0.1% 0.769.5 MB 0.1% 2.71
Mar 24 10:00:00 - 10:59:59 2592 0.1% 0.7215.3 MB 0.1% 4.34
Mar 24 11:00:00 - 11:59:59 2509 0.1% 0.709.6 MB 0.1% 2.72
Mar 24 12:00:00 - 12:59:59 2028 0.1% 0.5612.3 MB 0.1% 3.49
Mar 24 13:00:00 - 13:59:59 2541 0.1% 0.7114.5 MB 0.1% 4.12
Mar 24 14:00:00 - 14:59:59 2447 0.1% 0.689.0 MB 0.1% 2.55
Mar 24 15:00:00 - 15:59:59 2557 0.1% 0.718.7 MB 0.1% 2.47
Mar 24 16:00:00 - 16:59:59 3275 0.2% 0.9111.7 MB 0.1% 3.34
Mar 24 17:00:00 - 17:59:59 3991 0.2% 1.1117.7 MB 0.1% 5.04
Mar 24 18:00:00 - 18:59:59 4127 0.2% 1.1518.3 MB 0.1% 5.22
Mar 24 19:00:00 - 19:59:59 5299 0.3% 1.4749.0 MB 0.3% 13.95
Mar 24 20:00:00 - 20:59:59 5827 0.3% 1.6230.9 MB 0.2% 8.79
Mar 24 21:00:00 - 21:59:59 5234 0.3% 1.4554.8 MB 0.3% 15.58
Mar 24 22:00:00 - 22:59:59 6240 0.3% 1.7346.9 MB 0.3% 13.35
Mar 24 23:00:00 - 23:59:59 5658 0.3% 1.5741.5 MB 0.3% 11.79
Mar 25 00:00:00 - 00:59:59 6003 0.3% 1.6763.6 MB 0.4% 18.08
Mar 25 01:00:00 - 01:59:59 6287 0.3% 1.7585.2 MB 0.5% 24.25
Mar 25 02:00:00 - 02:59:59 6133 0.3% 1.70100.5 MB 0.6% 28.60
Mar 25 03:00:00 - 03:59:59 5996 0.3% 1.6770.8 MB 0.4% 20.13
Mar 25 04:00:00 - 04:59:59 6249 0.3% 1.7444.1 MB 0.3% 12.54
Mar 25 05:00:00 - 05:59:59 6388 0.3% 1.7762.7 MB 0.4% 17.83
Mar 25 06:00:00 - 06:59:59 5777 0.3% 1.6047.2 MB 0.3% 13.44
Mar 25 07:00:00 - 07:59:59 4205 0.2% 1.1753.9 MB 0.3% 15.34
Mar 25 08:00:00 - 08:59:59 3852 0.2% 1.0777.5 MB 0.5% 22.05
Mar 25 09:00:00 - 09:59:59 3755 0.2% 1.0447.6 MB 0.3% 13.54
Mar 25 10:00:00 - 10:59:59 2787 0.2% 0.7737.8 MB 0.2% 10.75
Mar 25 11:00:00 - 11:59:59 2575 0.1% 0.7219.4 MB 0.1% 5.53
Mar 25 12:00:00 - 12:59:59 2425 0.1% 0.6718.4 MB 0.1% 5.25
Mar 25 13:00:00 - 13:59:59 2165 0.1% 0.6019.6 MB 0.1% 5.58
Mar 25 14:00:00 - 14:59:59 3026 0.2% 0.8417.7 MB 0.1% 5.03
Mar 25 15:00:00 - 15:59:59 3714 0.2% 1.0314.4 MB 0.1% 4.10
Mar 25 16:00:00 - 16:59:59 3346 0.2% 0.939.8 MB 0.1% 2.78
Mar 25 17:00:00 - 17:59:59 3909 0.2% 1.0918.0 MB 0.1% 5.12
Mar 25 18:00:00 - 18:59:59 4795 0.3% 1.3326.4 MB 0.2% 7.50
Mar 25 19:00:00 - 19:59:59 4601 0.2% 1.2822.8 MB 0.1% 6.50
Mar 25 20:00:00 - 20:59:59 4588 0.2% 1.2719.8 MB 0.1% 5.63
Mar 25 21:00:00 - 21:59:59 4579 0.2% 1.2717.5 MB 0.1% 4.97
Mar 25 22:00:00 - 22:59:59 5259 0.3% 1.4623.2 MB 0.1% 6.59
Mar 25 23:00:00 - 23:59:59 5639 0.3% 1.5730.8 MB 0.2% 8.77
Mar 26 00:00:00 - 00:59:59 5641 0.3% 1.5719.6 MB 0.1% 5.57
Mar 26 01:00:00 - 01:59:59 5431 0.3% 1.5126.9 MB 0.2% 7.66
Mar 26 02:00:00 - 02:59:59 5598 0.3% 1.5530.9 MB 0.2% 8.78
Mar 26 03:00:00 - 03:59:59 5364 0.3% 1.4932.2 MB 0.2% 9.17
Mar 26 04:00:00 - 04:59:59 6016 0.3% 1.6730.9 MB 0.2% 8.80
Mar 26 05:00:00 - 05:59:59 6306 0.3% 1.7535.9 MB 0.2% 10.20
Mar 26 06:00:00 - 06:59:59 5457 0.3% 1.5227.5 MB 0.2% 7.83
Mar 26 07:00:00 - 07:59:59 4246 0.2% 1.1830.5 MB 0.2% 8.68
Mar 26 08:00:00 - 08:59:59 4203 0.2% 1.1744.3 MB 0.3% 12.59
Mar 26 09:00:00 - 09:59:59 3798 0.2% 1.0557.8 MB 0.4% 16.44
Mar 26 10:00:00 - 10:59:59 2925 0.2% 0.8121.3 MB 0.1% 6.06
Mar 26 11:00:00 - 11:59:59 2230 0.1% 0.628.3 MB 0.1% 2.36
Mar 26 12:00:00 - 12:59:59 1938 0.1% 0.547.3 MB 0.0% 2.08
Mar 26 13:00:00 - 13:59:59 1826 0.1% 0.517.2 MB 0.0% 2.05
Mar 26 14:00:00 - 14:59:59 2143 0.1% 0.607.8 MB 0.0% 2.21
