news.shec6.edu.cn
feedmap
feedmap(only cn.bbs.* and cnbbs.* hierarchy)

Daily Usenet report for news.shec6.edu.cn

May 4 12:21:19 -- Jul 7 13:03:17



Unknown entries from news log file:

First 50 / 549743 lines (0.0%)
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b33b9940, 8192: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: ov00007: write failed for page 37380
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b35310c0, 8192: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: ov00007: write failed for page 37381
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:31 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3401960, 8192: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: ov00027: write failed for page 26023
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3338560, 8192: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: ov00030: write failed for page 17190
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b39ae3f0, 8192: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: ov00006: write failed for page 22666
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b33b9940, 8192: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: ov00007: write failed for page 37380
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b35310c0, 8192: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: ov00007: write failed for page 37381
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:32 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:33 shec6 expireover[4873]: OVDB: write: 0x2b70b31ba9c0, 8192: No space left on device
May 4 12:25:33 shec6 expireover[4873]: OVDB: ov00024: write failed for page 25200
May 4 12:25:33 shec6 expireover[4873]: OVDB: write: 0x2b70b3401960, 8192: No space left on device
May 4 12:25:33 shec6 expireover[4873]: OVDB: ov00027: write failed for page 26023
May 4 12:25:33 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 18095: No space left on device
May 4 12:25:33 shec6 expireover[4873]: OVDB: write: 0x2b70b377b320, 8192: No space left on device
May 4 12:25:33 shec6 expireover[4873]: OVDB: ov00001: write failed for page 18868
May 4 12:25:34 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 31174: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 31174: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: mk_temp_groupinfo: groupinfo->put: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 31174: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: mk_temp_groupinfo: groupinfo->put: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 31174: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: mk_temp_groupinfo: groupinfo->put: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: write: 0x2b70b3a723ca, 31174: No space left on device
May 4 12:25:34 shec6 expireover[4873]: OVDB: mk_temp_groupinfo: groupinfo->put: No space left on device


Log entries by program:

Program nameLines%LinesSize%Size
inn3134902 71.9%494.8 MB 78.2%
innd 513868 11.8%62.2 MB 9.8%
ovdb_monitor 359357 8.2%39.7 MB 6.3%
expireover 190303 4.4%18.4 MB 2.9%
innfeed 159944 3.7%17.5 MB 2.8%
controlchan 41 0.0%5.1 KB 0.0%
TOTAL: 64358415 100.0%632.6 MB100.0%


Control commands to INND:

CommandNumber
flush 3
flushlogs 1
paused 1
shutdown 5
throttle 6
TOTAL: 5 16


Newsgroups removed:

Group
comp.lang.pascal.delphi.announce
comp.os.netware.announce
comp.os.os2.moderated
comp.software.year-2000.tech
comp.std.unix
comp.std.wireless
comp.sys.newton.announce
de.comp.os.be
news.admin.net-abuse.bulletins
news.admin.net-abuse.sightings
nl.support.alcoholisme
nl.support.overgang
soc.religion.christian
TOTAL: 13


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001001
ffm.admin@arcor.de001011
group-admin@isc.org110001111
hun-mnt@news.sztaki.hu001011
moderator@dana.de011022
news@eternal-september.org001001
news@news.belwue.de001011
news@news2.open-news-network.org001001
newsgroups@news.uwaterloo.ca100001
nl-admin@nic.surfnet.nl020022
teko@dinoex.sub.org001011
us-control@lists.killfile.org001001
usenet@film.rlss.okayama-u.ac.jp001001
TOTAL2131001925


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1211.68.71.73 54 644847 565783 32603 46461 87%71:26:25
2202.118.1.81 17 2078884 60259 1336001885025 2%68:09:11
3news.cn99.com 8 61196 27230 12392 21574 44%24:25:44
4shec6-edu-cn-out.feeder.erje.net 508 33690 6417 7341 19932 19%140:58:37
5texta.sil.at 37 167796 5502 137529 24765 3%123:19:05
6news-out1.kabelfoon.nl 290 93221 2877 78759 11585 3%34:03:31
7news-out2.kabelfoon.nl 292 95438 2629 81024 11785 2%33:25:30
860.2.251.7 21 420269 579 144574 275116 0%30:06:22
9bbs.ustc.edu.cn 10 382 123 0 259 32%00:00:36
10202.120.58.161 30 589 107 2 480 18%00:00:50
11202.120.189.87 3 44 17 0 27 38%00:00:03
12202.115.44.194 1 4 3 0 1 75%00:00:01
13124.172.123.176 1425 0 0 0 0 0%01:30:01
14localhost 2 0 0 0 0 0%00:01:04
TOTAL: 14 2698 3596360 671526 6278242297010 18%527:27:00

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1211.68.71.732.4 GB24.0 MB2.5 GB 99%4.2 KB71:26:25
2202.118.1.81261.9 MB11.6 MB273.5 MB 95%0.1 KB68:09:11
3news.cn99.com72.2 MB564.3 KB72.8 MB 99%1.5 KB24:25:44
4texta.sil.at49.6 MB21.8 MB71.5 MB 69%2.4 KB123:19:05
5shec6-edu-cn-out.feeder.erje.net44.7 MB22.0 MB66.7 MB 67%2.6 KB140:58:37
6news-out1.kabelfoon.nl10.3 MB27.1 MB37.4 MB 27%2.7 KB34:03:31
7news-out2.kabelfoon.nl9.8 MB34.0 MB43.8 MB 22%3.1 KB33:25:30
860.2.251.71.4 MB2.9 MB4.2 MB 32%0.0 KB30:06:22
9202.120.58.161103.7 KB0.0 KB103.7 KB100%0.2 KB00:00:50
10bbs.ustc.edu.cn77.0 KB0.0 KB77.0 KB100%0.2 KB00:00:36
11202.120.189.8715.0 KB0.0 KB15.0 KB100%0.3 KB00:00:03
12202.115.44.1941.5 KB0.0 KB1.5 KB100%0.4 KB00:00:01
13124.172.123.1760.0 KB0.0 KB0.0 KB 0%001:30:01
14localhost0.0 KB0.0 KB0.0 KB 0%000:01:04
TOTAL: 142.9 GB144.0 MB3.0 GB 95%1.1 KB527:27:00

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 4 12:21:19 - 12:59:59 4722 0.7% 2.0315.4 MB 0.5% 6.78
May 4 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 5 21:00:00 - 21:59:59 88 0.0% 0.0285.3 KB 0.0% 0.02
Jul 5 22:00:00 - 22:59:59 33923 5.3% 9.42151.2 MB 5.4% 43.01
Jul 5 23:00:00 - 23:59:59 47914 7.5% 13.31232.0 MB 8.2% 65.98
Jul 6 00:00:00 - 00:59:59 45001 7.1% 12.50161.4 MB 5.7% 45.90
Jul 6 01:00:00 - 01:59:59 37812 6.0% 10.50152.5 MB 5.4% 43.37
Jul 6 02:00:00 - 02:59:59 69063 10.9% 19.18307.7 MB 10.9% 87.53
Jul 6 03:00:00 - 03:59:59 38821 6.1% 10.78175.8 MB 6.2% 49.99
Jul 6 04:00:00 - 04:59:59 45566 7.2% 12.66176.3 MB 6.3% 50.16
Jul 6 05:00:00 - 05:59:59 44635 7.0% 12.40184.8 MB 6.6% 52.57
Jul 6 06:00:00 - 06:59:59 42550 6.7% 11.82253.3 MB 9.0% 72.04
Jul 6 07:00:00 - 07:59:59 49994 7.9% 13.89249.1 MB 8.8% 70.87
Jul 6 08:00:00 - 08:59:59 52536 8.3% 14.59218.7 MB 7.8% 62.20
Jul 6 09:00:00 - 09:59:59 25675 4.0% 7.1371.5 MB 2.5% 20.33
Jul 6 10:00:00 - 10:59:59 2507 0.4% 0.7010.2 MB 0.4% 2.91
Jul 6 11:00:00 - 11:59:59 1628 0.3% 0.456.2 MB 0.2% 1.75
Jul 6 12:00:00 - 12:59:59 1912 0.3% 0.5312.5 MB 0.4% 3.55
Jul 6 13:00:00 - 13:59:59 2082 0.3% 0.585.8 MB 0.2% 1.66
Jul 6 14:00:00 - 14:59:59 2470 0.4% 0.696.7 MB 0.2% 1.90
Jul 6 15:00:00 - 15:59:59 3035 0.5% 0.849.1 MB 0.3% 2.59
Jul 6 16:00:00 - 16:59:59 3887 0.6% 1.0818.0 MB 0.6% 5.13
Jul 6 17:00:00 - 17:59:59 6616 1.0% 1.8451.5 MB 1.8% 14.65
Jul 6 18:00:00 - 18:59:59 7541 1.2% 2.0962.0 MB 2.2% 17.65
Jul 6 19:00:00 - 19:59:59 4637 0.7% 1.2925.1 MB 0.9% 7.13
Jul 6 20:00:00 - 20:59:59 1012 0.2% 0.283.6 MB 0.1% 1.04
Jul 6 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 6 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 6 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 7 11:00:00 - 11:59:59 26450 4.2% 7.35105.2 MB 3.7% 29.94
Jul 7 12:00:00 - 12:59:59 32995 5.2% 9.17149.5 MB 5.3% 42.53
Jul 7 13:00:00 - 13:03:17 97 0.0% 0.491.0 MB 0.0% 5.43
TOTAL: 72:41:58 635169 100.0% 2.432.8 GB 100.0% 11.02

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1202.118.1.812051225 7 0 2474 02048281 0 0 463
260.2.251.7320651 1 0 578 0319992 0 0 80
3texta.sil.at 24821 226 0 4892 0 18787 0 0 916
4211.68.71.73 23652 37 0 9263 0 6697 0 0 7655
5shec6-edu-cn-out.feeder.erje.net 19958 967 8 15380 0 0 0 0 3603
6news.cn99.com 14271 0 0 194 0 12788 0 0 1289
7news-out2.kabelfoon.nl 11769 1648 0 3749 0 0 0 0 6372
8news-out1.kabelfoon.nl 11567 1595 0 3195 0 0 0 0 6777
9202.120.58.161 480 0 0 0 0 480 0 0 0
10bbs.ustc.edu.cn 366 0 0 0 0 259 0 0 107
11202.120.189.87 32 0 0 0 0 27 0 0 5
12202.115.44.194 4 0 0 0 0 1 0 0 3
13? 1 0 0 0 0 0 0 0 1
TOTAL: 132478797 4481 8 39725 02407312 0 027271


Unwanted newsgroups [Top 20]:

NewsgroupCount
szn.news.da 273
lada.talk 185
lada.auto 133
alt.politics 123
it-alt.sport.calcio.juventus 117
stu.virus 114
lada.commerce 104
alt.sex.telephones 99
szn.news.en 99
usa.jobs 97
alt.philosophy 94
24hoursupport.helpdesk 78
alt.binaries.hdtv.french.repost 74
tin.it.sport.calcio 73
lada.photo 71
alt.sex.marketplace 68
hr.ponuda.hardver.komponente 63
alt.sex.service 60
alt.windows7.general 60
lada.soft 51
TOTAL: 550 4481


Unwanted distributions [Top 20]:

DistributionCount
local 8
TOTAL: 1 8


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 12267
EMP (phl) 3261
NNTP Monitor 2572
Bad path (news.alt.net) 1359
EMP (fsl) 455
Job spam (jobcircle.com) 427
Binary in non-binary group 389
Scoring filter (8) 361
Scoring filter (9) 279
Scoring filter (10) 235
Scoring filter (11) 159
Cancel for rejected article 152
Scoring filter (13) 111
Scoring filter (12) 87
HTML post 65
Scoring filter (14) 61
Scoring filter (15) 39
Excessively crossposted test article 24
Scoring filter (16) 13
Poison newsgroup 11
TOTAL: 28 22353


Too many incoming connections (innd):

ServerConn
feeder.erje.net 104
TOTAL: 1 104


INND misc events:

EventsCount
gethostbyname error 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
shec6-edu-cn-out.feeder.erje.net 24
news-out1.kabelfoon.nl 14
60.2.251.7 10
211.68.71.73 6
202.118.1.81 5
news-out2.kabelfoon.nl 5
TOTAL: 6 64
Bad Message-ID's offered
news-out1.kabelfoon.nl 1
news-out2.kabelfoon.nl 1
TOTAL: 2 2
Including strange strings
211.68.71.73 4021
news.cn99.com 564
bbs.ustc.edu.cn 107
202.118.1.81 95
60.2.251.7 14
202.120.189.87 5
202.115.44.194 3
shec6-edu-cn-out.feeder.erje.net 1
news-out1.kabelfoon.nl 1
texta.sil.at 1
TOTAL: 11 4813
No colon-space in header
? 1
news-out1.kabelfoon.nl 1
news-out2.kabelfoon.nl 1
TOTAL: 3 3
TOTAL: 4 4882


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.kabelfoon.nl 635143 62475 208157363726 102 201506 9%25:45:11
2news.neu.edu.cn 158165 7127 149681 105 31 17045 4%95:33:37
3news.byr.edu.cn 127272 5939 113104 52 3 2 4%24:24:35
4newsfeed.straub-nv.de 635689 5192 629780 421 105 104975 0%24:41:27
5SCU 427 425 0 2 0 112 99%291:06:25
6news.newsmth.net 97553 278 96223 58 9 178 0%24:24:16
7SJTU 234 234 0 0 0 0100%09:52:10
8USTC 163 163 0 0 0 0100%08:19:50
9Tongji 119 119 0 0 0 0100%07:08:13
10texta.sil.at 651431 105 650607 227 3 133220 0%26:21:54
11GXNU 92 92 0 0 0 0100%06:45:59
12FengLin 102 88 0 0 0 19 86%540:08:04
13feeder.erje.net 558716 50 317302240733 87 182611 0%33:20:32
14news.telesweet.net 10549 0 10530 9 0 682326 0%1536:52:10
TOTAL: 142875655 822872175384605333 3406047913 2%16480:16:16

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.kabelfoon.nl268.9 MB1.6 GB1.9 GB21.4 KB/s4.7 KB25:45:11
2news.byr.edu.cn81.9 MB165.0 KB82.1 MB1.0 KB/s14.0 KB24:24:35
3news.neu.edu.cn81.1 MB757.8 KB81.9 MB0.2 KB/s11.6 KB95:33:37
4newsfeed.straub-nv.de43.8 MB12.3 MB56.1 MB0.6 KB/s10.2 KB24:41:27
5feeder.erje.net4.2 MB1.3 GB1.3 GB11.1 KB/s5.5 KB33:20:32
6news.newsmth.net1000.9 KB252.9 KB1.2 MB0.0 KB/s3.7 KB24:24:16
7SCU596.4 KB0.0 KB596.4 KB0.0 KB/s1.4 KB291:06:25
8SJTU375.4 KB0.0 KB375.4 KB0.0 KB/s1.6 KB09:52:10
9texta.sil.at241.1 KB334.2 KB575.2 KB0.0 KB/s1.7 KB26:21:54
10Tongji228.1 KB0.0 KB228.1 KB0.0 KB/s1.9 KB07:08:13
11GXNU202.1 KB0.0 KB202.1 KB0.0 KB/s2.2 KB06:45:59
12FengLin196.0 KB0.0 KB196.0 KB0.0 KB/s2.2 KB540:08:04
13USTC177.2 KB0.0 KB177.2 KB0.0 KB/s1.1 KB08:19:50
14news.telesweet.net0.0 KB1.3 MB1.3 MB0.0 KB/s146.5 KB1536:52:10
TOTAL: 14482.9 MB2.9 GB3.4 GB0.1 KB/s5.2 KB16480:16:16

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: control AT cn-bbs DOT org